Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 9239
rows per page
| Name | PHAS gene | Strand on PHAS gene | Start on PHAS gene | Gene | Chromosome | Strand | Annotation | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|---|
| XM_026021179.1 | + | 4614 | LOC107277922 | Chr11 | - | chaperone protein ClpC4, chloroplastic, transcript variant X1 | N/N | ||
| XM_026021179.1 | - | 4632 | LOC107277922 | Chr11 | - | chaperone protein ClpC4, chloroplastic, transcript variant X1 | N/Y | ||
| XM_026021179.1 | + | 4634 | LOC107277922 | Chr11 | - | chaperone protein ClpC4, chloroplastic, transcript variant X1 | N/Y | ||
| XM_026021179.1 | - | 4653 | LOC107277922 | Chr11 | - | chaperone protein ClpC4, chloroplastic, transcript variant X1 | N/Y | ||
| XM_026021179.1 | - | 4654 | LOC107277922 | Chr11 | - | chaperone protein ClpC4, chloroplastic, transcript variant X1 | N/N | ||
| XM_026021179.1 | + | 4676 | LOC107277922 | Chr11 | - | chaperone protein ClpC4, chloroplastic, transcript variant X1 | N/Y | ||
| XM_026021179.1 | - | 4695 | LOC107277922 | Chr11 | - | chaperone protein ClpC4, chloroplastic, transcript variant X1 | N/N | ||
| XM_026021179.1 | - | 4737 | LOC107277922 | Chr11 | - | chaperone protein ClpC4, chloroplastic, transcript variant X1 | N/Y | ||
| XM_026021179.1 | - | 4738 | LOC107277922 | Chr11 | - | chaperone protein ClpC4, chloroplastic, transcript variant X1 | N/N | ||
| XM_026021179.1 | + | 4739 | LOC107277922 | Chr11 | - | chaperone protein ClpC4, chloroplastic, transcript variant X1 | N/Y | ||
| XM_026021179.1 | + | 4740 | LOC107277922 | Chr11 | - | chaperone protein ClpC4, chloroplastic, transcript variant X1 | N/N | ||
| XM_026021179.1 | - | 4758 | LOC107277922 | Chr11 | - | chaperone protein ClpC4, chloroplastic, transcript variant X1 | N/Y | ||
| XM_026021179.1 | + | 4760 | LOC107277922 | Chr11 | - | chaperone protein ClpC4, chloroplastic, transcript variant X1 | N/N | ||
| XM_026021179.1 | - | 4779 | LOC107277922 | Chr11 | - | chaperone protein ClpC4, chloroplastic, transcript variant X1 | N/N | ||
| XM_026021179.1 | + | 4781 | LOC107277922 | Chr11 | - | chaperone protein ClpC4, chloroplastic, transcript variant X1 | N/N | ||
| XM_026021179.1 | - | 4800 | LOC107277922 | Chr11 | - | chaperone protein ClpC4, chloroplastic, transcript variant X1 | N/N | ||
| XM_026021179.1 | + | 4802 | LOC107277922 | Chr11 | - | chaperone protein ClpC4, chloroplastic, transcript variant X1 | N/N | ||
| XM_026021179.1 | - | 4821 | LOC107277922 | Chr11 | - | chaperone protein ClpC4, chloroplastic, transcript variant X1 | N/Y | ||
| XM_026021179.1 | + | 4823 | LOC107277922 | Chr11 | - | chaperone protein ClpC4, chloroplastic, transcript variant X1 | N/Y | ||
| XM_026021180.1 | - | 4473 | LOC107277922 | Chr11 | - | chaperone protein ClpC4, chloroplastic, transcript variant X2 | N/N |
Current page: 321/462
Showing 6401 to 6420 of 9239 rows 20 rows per page