Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
| Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| OSA-LNCN2925 | Intergenic | Chr2 | 12683739 | 12684229 | . | N/N | ||
| OSA-LNCN2926 | Intergenic | Chr2 | 12818315 | 12820621 | + | N/N | ||
| OSA-LNCN2927 | Intergenic | Chr2 | 12828636 | 12828923 | . | N/N | ||
| OSA-LNCN2928 | Intergenic | Chr2 | 12991286 | 12995302 | + | N/N | ||
| OSA-LNCN2929 | Intergenic | Chr2 | 12940674 | 12952431 | + | N/N | ||
| OSA-LNCN2930 | Intergenic | Chr2 | 12958972 | 12959605 | . | N/N | ||
| OSA-LNCN2931 | Intergenic | Chr2 | 13035975 | 13037116 | . | N/N | ||
| OSA-LNCN2932 | Intergenic | Chr2 | 13269783 | 13271383 | - | N/N | ||
| OSA-LNCN2933 | Antisense | Chr2 | 13293021 | 13293496 | + | N/N | ||
| OSA-LNCN2934 | Intergenic | Chr2 | 13335277 | 13335571 | . | N/N | ||
| OSA-LNCN2935 | Intergenic | Chr2 | 13540609 | 13540966 | . | N/N | ||
| OSA-LNCN2936 | Intergenic | Chr2 | 13666054 | 13667090 | . | N/N | ||
| OSA-LNCN2937 | Intergenic | Chr2 | 13669634 | 13676246 | + | N/N | ||
| OSA-LNCN2938 | Intergenic | Chr2 | 13688378 | 13688690 | . | N/N | ||
| OSA-LNCN2939 | Intergenic | Chr2 | 13704610 | 13705303 | . | N/N | ||
| OSA-LNCN2940 | Intergenic | Chr2 | 13633241 | 13641066 | - | N/N | ||
| OSA-LNCN2941 | Intergenic | Chr2 | 13611617 | 13612485 | - | N/N | ||
| OSA-LNCN2942 | Intergenic | Chr2 | 13616037 | 13620602 | - | N/N | ||
| OSA-LNCN2943 | Intergenic | Chr2 | 13647116 | 13651039 | + | N/N | ||
| OSA-LNCN2944 | Intergenic | Chr2 | 13653149 | 13661636 | - | N/N |
Current page: 303/551
Showing 6041 to 6060 of 11014 rows 20 rows per page