Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
| Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| OSA-LNCN2905 | Intergenic | Chr2 | 11809813 | 11810079 | . | N/N | ||
| OSA-LNCN2906 | Intergenic | Chr2 | 12050319 | 12051483 | . | N/N | ||
| OSA-LNCN2907 | Intergenic | Chr2 | 12121779 | 12122247 | . | N/N | ||
| OSA-LNCN2908 | Intergenic | Chr2 | 12139484 | 12139847 | . | N/N | ||
| OSA-LNCN2909 | Intergenic | Chr2 | 12183173 | 12183457 | . | N/N | ||
| OSA-LNCN2910 | Intergenic | Chr2 | 12160230 | 12164841 | + | N/N | ||
| OSA-LNCN2911 | Intergenic | Chr2 | 12210827 | 12211272 | . | N/N | ||
| OSA-LNCN2912 | Intergenic | Chr2 | 12216477 | 12216868 | . | N/N | ||
| OSA-LNCN2913 | Intergenic | Chr2 | 12236825 | 12238437 | . | N/N | ||
| OSA-LNCN2914 | Intergenic | Chr2 | 12238703 | 12240093 | . | N/N | ||
| OSA-LNCN2915 | Intergenic | Chr2 | 12249977 | 12251669 | . | N/N | ||
| OSA-LNCN2916 | Intergenic | Chr2 | 12261838 | 12263734 | . | N/N | ||
| OSA-LNCN2917 | Intergenic | Chr2 | 12291731 | 12292750 | . | N/N | ||
| OSA-LNCN2918 | Intergenic | Chr2 | 12272854 | 12275940 | - | N/N | ||
| OSA-LNCN2919 | Intergenic | Chr2 | 12298180 | 12298954 | . | N/N | ||
| OSA-LNCN2920 | Intergenic | Chr2 | 12299161 | 12300122 | . | N/N | ||
| OSA-LNCN2921 | Intergenic | Chr2 | 12515665 | 12515868 | . | N/N | ||
| OSA-LNCN2922 | Intergenic | Chr2 | 12376884 | 12377238 | . | N/N | ||
| OSA-LNCN2923 | Intergenic | Chr2 | 12625697 | 12627622 | - | N/N | ||
| OSA-LNCN2924 | Intergenic | Chr2 | 12659651 | 12660603 | - | N/N |
Current page: 302/551
Showing 6021 to 6040 of 11014 rows 20 rows per page