Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
| Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| OSA-LNCN2205 | Intergenic | Chr12 | 9551024 | 9554560 | + | N/N | ||
| OSA-LNCN2206 | Intergenic | Chr12 | 9553509 | 9554653 | - | N/N | ||
| OSA-LNCN2207 | Intergenic | Chr12 | 9559334 | 9560254 | + | N/N | ||
| OSA-LNCN2208 | Sense | Chr12 | 9579746 | 9581416 | - | N/N | ||
| OSA-LNCN2209 | Intergenic | Chr12 | 9613530 | 9613780 | . | N/N | ||
| OSA-LNCN2210 | Intergenic | Chr12 | 9511005 | 9512542 | + | N/N | ||
| OSA-LNCN2211 | Sense | Chr12 | 9522656 | 9541623 | + | N/N | ||
| OSA-LNCN2212 | Sense | Chr12 | 9349728 | 9365839 | + | N/N | ||
| OSA-LNCN2213 | Intergenic | Chr12 | 9829149 | 9829608 | . | N/N | ||
| OSA-LNCN2214 | Intergenic | Chr12 | 9864416 | 9865721 | . | N/N | ||
| OSA-LNCN2215 | Intergenic | Chr12 | 10111939 | 10112150 | . | N/N | ||
| OSA-LNCN2216 | Sense | Chr12 | 10080411 | 10081656 | - | N/N | ||
| OSA-LNCN2217 | Intergenic | Chr12 | 10228540 | 10229514 | . | N/N | ||
| OSA-LNCN2218 | Intergenic | Chr12 | 10268207 | 10268440 | . | N/N | ||
| OSA-LNCN2219 | Intergenic | Chr12 | 10269467 | 10270006 | . | N/N | ||
| OSA-LNCN2220 | Intergenic | Chr12 | 10275633 | 10276304 | . | N/N | ||
| OSA-LNCN2221 | Intergenic | Chr12 | 10325533 | 10326045 | . | N/N | ||
| OSA-LNCN2222 | Intergenic | Chr12 | 10390159 | 10390427 | . | N/N | ||
| OSA-LNCN2223 | Intergenic | Chr12 | 10525045 | 10525786 | - | N/N | ||
| OSA-LNCN2224 | Intergenic | Chr12 | 10534816 | 10536001 | - | N/N |
Current page: 267/551
Showing 5321 to 5340 of 11014 rows 20 rows per page