Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
| Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| OSA-LNCN2005 | Intergenic | Chr11 | 28749396 | 28750427 | + | N/N | ||
| OSA-LNCN2006 | Intergenic | Chr11 | 28796877 | 28797447 | . | N/N | ||
| OSA-LNCN2007 | Intergenic | Chr11 | 28790164 | 28792515 | + | N/N | ||
| OSA-LNCN2008 | Intergenic | Chr11 | 28906300 | 28906750 | . | N/N | ||
| OSA-LNCN2009 | Intergenic | Chr11 | 28909234 | 28909917 | . | N/N | ||
| OSA-LNCN2010 | Intergenic | Chr11 | 28939637 | 28940658 | + | N/N | ||
| OSA-LNCN2011 | Antisense | Chr11 | 28949013 | 28951678 | + | N/N | ||
| OSA-LNCN2012 | Intergenic | Chr11 | 29005884 | 29006138 | . | N/N | ||
| OSA-LNCN2013 | Intergenic | Chr11 | 29006542 | 29006879 | . | N/N | ||
| OSA-LNCN2014 | Intergenic | Chr11 | 29018291 | 29019833 | - | N/N | ||
| OSA-LNCN2015 | Intergenic | Chr12 | 45105 | 50445 | + | N/N | ||
| OSA-LNCN2016 | Intronic (AS) | Chr11 | 28992079 | 28992582 | + | N/N | ||
| OSA-LNCN2017 | Intronic (AS) | Chr12 | 79775 | 80707 | - | N/N | ||
| OSA-LNCN2018 | Intronic (AS) | Chr12 | 87879 | 88551 | - | N/N | ||
| OSA-LNCN2019 | Intergenic | Chr12 | 231572 | 231822 | . | N/N | ||
| OSA-LNCN2020 | Intergenic | Chr12 | 237069 | 238388 | . | N/N | ||
| OSA-LNCN2021 | Intronic (AS) | Chr12 | 278394 | 280624 | + | N/N | ||
| OSA-LNCN2022 | Intergenic | Chr12 | 283217 | 289219 | - | N/N | ||
| OSA-LNCN2023 | Antisense | Chr12 | 339029 | 341694 | - | N/N | ||
| OSA-LNCN2024 | Intronic (AS) | Chr12 | 376166 | 376576 | + | N/N |
Current page: 257/551
Showing 5121 to 5140 of 11014 rows 20 rows per page