Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
| Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| OSA-LNCN1905 | Intergenic | Chr11 | 24773087 | 24773944 | . | N/N | ||
| OSA-LNCN1906 | Intergenic | Chr11 | 24777764 | 24779444 | . | N/N | ||
| OSA-LNCN1907 | Intergenic | Chr11 | 24780002 | 24780775 | . | N/N | ||
| OSA-LNCN1908 | Intergenic | Chr11 | 24781784 | 24782108 | . | N/N | ||
| OSA-LNCN1909 | Intergenic | Chr11 | 24782611 | 24783830 | . | N/N | ||
| OSA-LNCN1910 | Intergenic | Chr11 | 24784164 | 24785980 | . | N/N | ||
| OSA-LNCN1911 | Intergenic | Chr11 | 24788926 | 24791722 | . | N/N | ||
| OSA-LNCN1912 | Intergenic | Chr11 | 24792809 | 24793540 | - | N/N | ||
| OSA-LNCN1913 | Intergenic | Chr11 | 24793968 | 24794386 | . | N/N | ||
| OSA-LNCN1914 | Intergenic | Chr11 | 24903793 | 24904200 | + | N/N | ||
| OSA-LNCN1915 | Intergenic | Chr11 | 24923541 | 24926369 | - | N/N | ||
| OSA-LNCN1916 | Intergenic | Chr11 | 24907464 | 24908309 | - | N/N | ||
| OSA-LNCN1917 | Intergenic | Chr11 | 24979915 | 24980345 | + | N/N | ||
| OSA-LNCN1918 | Intergenic | Chr11 | 24985387 | 24985786 | . | N/N | ||
| OSA-LNCN1919 | Intergenic | Chr11 | 25019810 | 25020776 | . | N/N | ||
| OSA-LNCN1920 | Antisense | Chr11 | 24999108 | 24999502 | + | N/N | ||
| OSA-LNCN1921 | Intergenic | Chr11 | 25088062 | 25088490 | . | N/N | ||
| OSA-LNCN1922 | Intergenic | Chr11 | 25110615 | 25112623 | . | N/N | ||
| OSA-LNCN1923 | Intergenic | Chr11 | 25123137 | 25127298 | . | N/N | ||
| OSA-LNCN1924 | Antisense | Chr11 | 25250599 | 25254235 | + | N/N |
Current page: 252/551
Showing 5021 to 5040 of 11014 rows 20 rows per page