Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
| Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| OSA-LNCN1525 | Intergenic | Chr11 | 9620664 | 9620924 | . | N/N | ||
| OSA-LNCN1526 | Intergenic | Chr11 | 9569515 | 9574231 | - | N/N | ||
| OSA-LNCN1527 | Intergenic | Chr11 | 9658245 | 9659606 | - | N/N | ||
| OSA-LNCN1528 | Intergenic | Chr11 | 9670499 | 9671574 | + | N/N | ||
| OSA-LNCN1529 | Intergenic | Chr11 | 9683033 | 9683242 | . | N/N | ||
| OSA-LNCN1530 | Intergenic | Chr11 | 9672619 | 9673677 | . | N/N | ||
| OSA-LNCN1531 | Intergenic | Chr11 | 9675970 | 9676734 | . | N/N | ||
| OSA-LNCN1532 | Intergenic | Chr11 | 9729656 | 9743040 | - | N/N | ||
| OSA-LNCN1533 | Intronic (AS) | Chr11 | 9773668 | 9774446 | - | N/N | ||
| OSA-LNCN1534 | Intergenic | Chr11 | 9821616 | 9822819 | - | N/N | ||
| OSA-LNCN1535 | Intergenic | Chr11 | 9827122 | 9827844 | . | N/N | ||
| OSA-LNCN1536 | Intergenic | Chr11 | 9853028 | 9853289 | . | N/N | ||
| OSA-LNCN1537 | Intergenic | Chr11 | 9874729 | 9875735 | . | N/N | ||
| OSA-LNCN1538 | Intergenic | Chr11 | 9921507 | 9921838 | . | N/N | ||
| OSA-LNCN1539 | Intergenic | Chr11 | 9895651 | 9896646 | + | N/N | ||
| OSA-LNCN1540 | Intergenic | Chr11 | 9934781 | 9935248 | . | N/N | ||
| OSA-LNCN1541 | Intergenic | Chr11 | 9939788 | 9942922 | . | N/N | ||
| OSA-LNCN1542 | Intergenic | Chr11 | 9979381 | 9981761 | - | N/N | ||
| OSA-LNCN1543 | Intergenic | Chr11 | 10007047 | 10008145 | . | N/N | ||
| OSA-LNCN1544 | Intergenic | Chr11 | 10028401 | 10030714 | . | N/N |
Current page: 233/551
Showing 4641 to 4660 of 11014 rows 20 rows per page