Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
| Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| OSA-LNCN1465 | Intergenic | Chr11 | 7179233 | 7183365 | + | N/N | ||
| OSA-LNCN1466 | Intergenic | Chr11 | 7269244 | 7269970 | . | N/N | ||
| OSA-LNCN1467 | Intergenic | Chr11 | 7292056 | 7292544 | . | N/N | ||
| OSA-LNCN1468 | Intergenic | Chr11 | 7317247 | 7318928 | . | N/N | ||
| OSA-LNCN1469 | Intergenic | Chr11 | 7331850 | 7332656 | . | N/N | ||
| OSA-LNCN1470 | Intergenic | Chr11 | 7403855 | 7404163 | . | N/N | ||
| OSA-LNCN1471 | Intergenic | Chr11 | 7416521 | 7416823 | . | N/N | ||
| OSA-LNCN1472 | Intergenic | Chr11 | 7476173 | 7478456 | + | N/N | ||
| OSA-LNCN1473 | Intergenic | Chr11 | 7487600 | 7492379 | - | N/N | ||
| OSA-LNCN1474 | Intergenic | Chr11 | 7547076 | 7548358 | . | N/N | ||
| OSA-LNCN1475 | Intergenic | Chr11 | 7577837 | 7582519 | - | N/N | ||
| OSA-LNCN1476 | Intergenic | Chr11 | 7618972 | 7619574 | - | N/N | ||
| OSA-LNCN1477 | Intergenic | Chr11 | 7664913 | 7665114 | . | N/N | ||
| OSA-LNCN1478 | Intergenic | Chr11 | 7708748 | 7709500 | . | N/N | ||
| OSA-LNCN1479 | Sense | Chr11 | 7715616 | 7717110 | - | N/N | ||
| OSA-LNCN1480 | Intergenic | Chr11 | 7763979 | 7764918 | . | N/N | ||
| OSA-LNCN1481 | Intronic (AS) | Chr11 | 7757799 | 7762042 | + | N/N | ||
| OSA-LNCN1482 | Intergenic | Chr11 | 7872867 | 7873331 | - | N/N | ||
| OSA-LNCN1483 | Intergenic | Chr11 | 7877488 | 7877883 | + | N/N | ||
| OSA-LNCN1484 | Intergenic | Chr11 | 7879751 | 7882711 | + | N/N |
Current page: 230/551
Showing 4581 to 4600 of 11014 rows 20 rows per page