Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
| Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| OSA-LNCN1305 | Intronic (AS) | Chr10 | 21272236 | 21272709 | - | N/ | ||
| OSA-LNCN1306 | Intergenic | Chr10 | 21304374 | 21304898 | + | N/N | ||
| OSA-LNCN1307 | Sense | Chr10 | 21318385 | 21319755 | + | N/N | ||
| OSA-LNCN1308 | Intergenic | Chr10 | 21340566 | 21341710 | - | N/N | ||
| OSA-LNCN1309 | Sense | Chr10 | 21349753 | 21359432 | + | N/N | ||
| OSA-LNCN1310 | Intergenic | Chr10 | 21603054 | 21605655 | + | N/N | ||
| OSA-LNCN1311 | Sense | Chr10 | 21423069 | 21439880 | - | N/N | ||
| OSA-LNCN1312 | Intergenic | Chr10 | 21817483 | 21817850 | + | N/N | ||
| OSA-LNCN1313 | Intronic (AS) | Chr10 | 21800536 | 21801134 | - | N/N | ||
| OSA-LNCN1314 | Intergenic | Chr10 | 21805054 | 21807132 | + | N/N | ||
| OSA-LNCN1315 | Intergenic | Chr10 | 21933698 | 21933996 | . | N/N | ||
| OSA-LNCN1316 | Intergenic | Chr10 | 21922235 | 21923058 | + | N/N | ||
| OSA-LNCN1317 | Antisense | Chr10 | 22131981 | 22133511 | + | N/N | ||
| OSA-LNCN1318 | Sense | Chr10 | 21983855 | 21989106 | + | N/N | ||
| OSA-LNCN1319 | Intronic (AS) | Chr10 | 22025703 | 22026003 | + | N/N | ||
| OSA-LNCN1320 | Antisense | Chr10 | 22188649 | 22189770 | - | N/N | ||
| OSA-LNCN1321 | Sense | Chr10 | 22192904 | 22194686 | - | N/N | ||
| OSA-LNCN1322 | Intergenic | Chr10 | 22266512 | 22267560 | + | N/N | ||
| OSA-LNCN1323 | Intergenic | Chr10 | 22261057 | 22261564 | + | N/N | ||
| OSA-LNCN1324 | Intronic (AS) | Chr10 | 22292485 | 22293095 | + | N/N |
Current page: 222/551
Showing 4421 to 4440 of 11014 rows 20 rows per page