Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 9239
rows per page
| Name | PHAS gene | Strand on PHAS gene | Start on PHAS gene | Gene | Chromosome | Strand | Annotation | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|---|
| XM_015780237.2 | + | 1362 | LOC4326495 | Chr1 | + | uncharacterized LOC4326495, transcript variant X2 | N/N | ||
| XM_015780237.2 | - | 1381 | LOC4326495 | Chr1 | + | uncharacterized LOC4326495, transcript variant X2 | N/N | ||
| XM_015780237.2 | + | 1383 | LOC4326495 | Chr1 | + | uncharacterized LOC4326495, transcript variant X2 | N/Y | ||
| XM_015780237.2 | - | 1402 | LOC4326495 | Chr1 | + | uncharacterized LOC4326495, transcript variant X2 | N/N | ||
| XM_015780237.2 | + | 1404 | LOC4326495 | Chr1 | + | uncharacterized LOC4326495, transcript variant X2 | N/N | ||
| XM_015780237.2 | - | 1423 | LOC4326495 | Chr1 | + | uncharacterized LOC4326495, transcript variant X2 | N/Y | ||
| XM_015780237.2 | + | 1425 | LOC4326495 | Chr1 | + | uncharacterized LOC4326495, transcript variant X2 | N/Y | ||
| XM_015780237.2 | - | 1444 | LOC4326495 | Chr1 | + | uncharacterized LOC4326495, transcript variant X2 | Y/Y | ||
| XM_015780237.2 | + | 1446 | LOC4326495 | Chr1 | + | uncharacterized LOC4326495, transcript variant X2 | N/Y | ||
| XM_015780237.2 | - | 1465 | LOC4326495 | Chr1 | + | uncharacterized LOC4326495, transcript variant X2 | N/Y | ||
| XM_015780237.2 | + | 1467 | LOC4326495 | Chr1 | + | uncharacterized LOC4326495, transcript variant X2 | Y/Y | ||
| XM_015780237.2 | - | 1486 | LOC4326495 | Chr1 | + | uncharacterized LOC4326495, transcript variant X2 | Y/N | ||
| XM_015780237.2 | + | 1488 | LOC4326495 | Chr1 | + | uncharacterized LOC4326495, transcript variant X2 | Y/Y | ||
| XM_015780237.2 | + | 1509 | LOC4326495 | Chr1 | + | uncharacterized LOC4326495, transcript variant X2 | N/N | ||
| XM_015780237.2 | - | 1528 | LOC4326495 | Chr1 | + | uncharacterized LOC4326495, transcript variant X2 | Y/Y | ||
| XM_015780237.2 | - | 1549 | LOC4326495 | Chr1 | + | uncharacterized LOC4326495, transcript variant X2 | N/Y | ||
| XM_015780237.2 | + | 1551 | LOC4326495 | Chr1 | + | uncharacterized LOC4326495, transcript variant X2 | Y/N | ||
| XM_015780237.2 | - | 1570 | LOC4326495 | Chr1 | + | uncharacterized LOC4326495, transcript variant X2 | Y/Y | ||
| XM_015780237.2 | + | 1572 | LOC4326495 | Chr1 | + | uncharacterized LOC4326495, transcript variant X2 | N/N | ||
| XM_015780237.2 | - | 1591 | LOC4326495 | Chr1 | + | uncharacterized LOC4326495, transcript variant X2 | Y/Y |
Current page: 22/462
Showing 421 to 440 of 9239 rows 20 rows per page