Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
| Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| OSA-LNCN1185 | Intergenic | Chr10 | 14862727 | 14863041 | . | N/N | ||
| OSA-LNCN1186 | Intergenic | Chr10 | 14863828 | 14865206 | . | N/N | ||
| OSA-LNCN1187 | Intergenic | Chr10 | 14892589 | 14894419 | + | N/N | ||
| OSA-LNCN1188 | Intergenic | Chr10 | 14902858 | 14904146 | + | N/N | ||
| OSA-LNCN1189 | Sense | Chr10 | 14951846 | 14959723 | - | N/N | ||
| OSA-LNCN1190 | Intergenic | Chr10 | 14997657 | 14997988 | . | N/N | ||
| OSA-LNCN1191 | Intergenic | Chr10 | 15008470 | 15009238 | - | N/N | ||
| OSA-LNCN1192 | Intergenic | Chr10 | 15032066 | 15034961 | - | N/N | ||
| OSA-LNCN1193 | Intergenic | Chr10 | 15179460 | 15179779 | . | N/N | ||
| OSA-LNCN1194 | Intergenic | Chr10 | 15206990 | 15208980 | - | N/N | ||
| OSA-LNCN1195 | Intronic (AS) | Chr10 | 15347089 | 15347730 | + | N/N | ||
| OSA-LNCN1196 | Intergenic | Chr10 | 15384285 | 15385935 | . | N/N | ||
| OSA-LNCN1197 | Sense | Chr10 | 15414192 | 15423559 | + | N/N | ||
| OSA-LNCN1198 | Intergenic | Chr10 | 15536440 | 15537349 | . | N/N | ||
| OSA-LNCN1199 | Intergenic | Chr10 | 15596705 | 15597318 | . | N/N | ||
| OSA-LNCN1200 | Intergenic | Chr10 | 15461839 | 15462496 | . | N/N | ||
| OSA-LNCN1201 | Intergenic | Chr10 | 15647163 | 15647925 | . | N/N | ||
| OSA-LNCN1202 | Intergenic | Chr10 | 15671118 | 15672235 | . | N/N | ||
| OSA-LNCN1203 | Intergenic | Chr10 | 15726120 | 15726452 | - | N/N | ||
| OSA-LNCN1204 | Intergenic | Chr10 | 15768653 | 15769026 | . | N/N |
Current page: 216/551
Showing 4301 to 4320 of 11014 rows 20 rows per page