Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
| Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| OSA-LNCN1125 | Sense | Chr10 | 12047661 | 12053066 | - | N/N | ||
| OSA-LNCN1126 | Sense | Chr10 | 12107758 | 12113578 | + | N/N | ||
| OSA-LNCN1127 | Intergenic | Chr10 | 12290628 | 12291206 | . | N/N | ||
| OSA-LNCN1128 | Intergenic | Chr10 | 12302738 | 12303734 | - | N/N | ||
| OSA-LNCN1129 | Intergenic | Chr10 | 12470978 | 12471229 | . | N/N | ||
| OSA-LNCN1130 | Intergenic | Chr10 | 12474508 | 12475086 | . | N/N | ||
| OSA-LNCN1131 | Intergenic | Chr10 | 12424338 | 12424652 | - | N/N | ||
| OSA-LNCN1132 | Intergenic | Chr10 | 12430413 | 12430753 | . | N/N | ||
| OSA-LNCN1133 | Intergenic | Chr10 | 12439931 | 12446886 | - | N/N | ||
| OSA-LNCN1134 | Intergenic | Chr10 | 12439931 | 12444866 | + | N/N | ||
| OSA-LNCN1135 | Intergenic | Chr10 | 12440289 | 12446007 | + | N/N | ||
| OSA-LNCN1136 | Intergenic | Chr10 | 12598664 | 12610180 | - | N/N | ||
| OSA-LNCN1137 | Intergenic | Chr10 | 12681033 | 12681255 | . | N/N | ||
| OSA-LNCN1138 | Intergenic | Chr10 | 12763036 | 12764130 | . | N/N | ||
| OSA-LNCN1139 | Intergenic | Chr10 | 12804727 | 12804935 | . | N/N | ||
| OSA-LNCN1140 | Intergenic | Chr10 | 12778496 | 12782724 | - | N/N | ||
| OSA-LNCN1141 | Intergenic | Chr10 | 12897783 | 12898393 | - | N/N | ||
| OSA-LNCN1142 | Antisense | Chr10 | 12878977 | 12887938 | + | N/N | ||
| OSA-LNCN1143 | Intergenic | Chr10 | 13065916 | 13066869 | . | N/N | ||
| OSA-LNCN1144 | Intergenic | Chr10 | 13063217 | 13065399 | - | N/N |
Current page: 213/551
Showing 4241 to 4260 of 11014 rows 20 rows per page