Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
| Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| OSA-LNCN1045 | Intergenic | Chr10 | 7620747 | 7621369 | . | N/N | ||
| OSA-LNCN1046 | Intergenic | Chr10 | 7745387 | 7746773 | - | N/N | ||
| OSA-LNCN1047 | Intergenic | Chr10 | 7745387 | 7746773 | + | N/N | ||
| OSA-LNCN1048 | Intergenic | Chr10 | 7774439 | 7774662 | . | N/N | ||
| OSA-LNCN1049 | Intergenic | Chr10 | 7784902 | 7785632 | . | N/N | ||
| OSA-LNCN1050 | Intergenic | Chr10 | 7914032 | 7914745 | . | N/N | ||
| OSA-LNCN1051 | Intergenic | Chr10 | 7928559 | 7936212 | + | N/N | ||
| OSA-LNCN1052 | Intergenic | Chr10 | 7967565 | 7968397 | . | N/N | ||
| OSA-LNCN1053 | Intergenic | Chr10 | 8044240 | 8044645 | . | N/N | ||
| OSA-LNCN1054 | Intergenic | Chr10 | 8054586 | 8056792 | + | N/N | ||
| OSA-LNCN1055 | Intergenic | Chr10 | 8140855 | 8141590 | . | N/N | ||
| OSA-LNCN1056 | Intergenic | Chr10 | 8203129 | 8203859 | . | N/N | ||
| OSA-LNCN1057 | Intergenic | Chr10 | 8234013 | 8242123 | - | N/N | ||
| OSA-LNCN1058 | Intergenic | Chr10 | 8268458 | 8269320 | . | N/N | ||
| OSA-LNCN1059 | Intergenic | Chr10 | 8251882 | 8259371 | + | N/N | ||
| OSA-LNCN1060 | Intergenic | Chr10 | 8384861 | 8404122 | + | N/N | ||
| OSA-LNCN1061 | Intergenic | Chr10 | 8488184 | 8488515 | . | N/N | ||
| OSA-LNCN1062 | Intergenic | Chr10 | 8516179 | 8518859 | - | N/N | ||
| OSA-LNCN1063 | Intergenic | Chr10 | 8582981 | 8585315 | . | N/N | ||
| OSA-LNCN1064 | Intergenic | Chr10 | 8591727 | 8592162 | . | N/N |
Current page: 209/551
Showing 4161 to 4180 of 11014 rows 20 rows per page