Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
| Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| OSA-LNCN1005 | Intergenic | Chr10 | 5500040 | 5514143 | - | N/N | ||
| OSA-LNCN1006 | Intergenic | Chr10 | 5545003 | 5545457 | + | N/N | ||
| OSA-LNCN1007 | Intergenic | Chr10 | 5563068 | 5563354 | . | N/N | ||
| OSA-LNCN1008 | Intergenic | Chr10 | 5564583 | 5565849 | . | N/N | ||
| OSA-LNCN1009 | Intergenic | Chr10 | 5727528 | 5728583 | . | N/N | ||
| OSA-LNCN1010 | Intronic (AS) | Chr10 | 5596181 | 5612526 | + | N/N | ||
| OSA-LNCN1011 | Intronic (AS) | Chr10 | 5734376 | 5735422 | - | N/N | ||
| OSA-LNCN1012 | Intergenic | Chr10 | 5691497 | 5691881 | + | N/N | ||
| OSA-LNCN1013 | Intergenic | Chr10 | 5703880 | 5710706 | + | N/N | ||
| OSA-LNCN1014 | Intergenic | Chr10 | 5790662 | 5792230 | + | N/N | ||
| OSA-LNCN1015 | Intergenic | Chr10 | 5796200 | 5799437 | + | N/N | ||
| OSA-LNCN1016 | Intergenic | Chr10 | 5818827 | 5819301 | . | N/N | ||
| OSA-LNCN1017 | Intergenic | Chr10 | 5830934 | 5832315 | + | N/N | ||
| OSA-LNCN1018 | Intergenic | Chr10 | 5884831 | 5892041 | + | N/N | ||
| OSA-LNCN1019 | Intergenic | Chr10 | 5884827 | 5892049 | - | N/N | ||
| OSA-LNCN1020 | Intergenic | Chr10 | 5944412 | 5945506 | + | N/N | ||
| OSA-LNCN1021 | Intergenic | Chr10 | 6035008 | 6036736 | + | N/N | ||
| OSA-LNCN1022 | Intergenic | Chr10 | 6062938 | 6063238 | . | N/N | ||
| OSA-LNCN1023 | Intergenic | Chr10 | 6098257 | 6099512 | - | N/N | ||
| OSA-LNCN1024 | Intronic (AS) | Chr10 | 6111971 | 6112522 | - | N/N |
Current page: 207/551
Showing 4121 to 4140 of 11014 rows 20 rows per page