Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
| Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| OSA-LNCN0905 | Intergenic | Chr1 | 42895757 | 42900444 | - | N/N | ||
| OSA-LNCN0906 | Intergenic | Chr1 | 42915280 | 42915636 | . | N/N | ||
| OSA-LNCN0907 | Intergenic | Chr1 | 42922907 | 42924946 | - | N/N | ||
| OSA-LNCN0908 | Intergenic | Chr1 | 43013795 | 43015302 | - | N/N | ||
| OSA-LNCN0909 | Sense | Chr1 | 43047125 | 43047927 | + | N/N | ||
| OSA-LNCN0910 | Intergenic | Chr1 | 43084298 | 43084645 | . | N/N | ||
| OSA-LNCN0911 | Intergenic | Chr1 | 43085397 | 43086502 | . | N/N | ||
| OSA-LNCN0912 | Intergenic | Chr1 | 43239549 | 43239964 | . | N/N | ||
| OSA-LNCN0913 | Intergenic | Chr10 | 41088 | 42288 | . | N/N | ||
| OSA-LNCN0914 | Overlapping (AS) | Chr1 | 43243405 | 43249876 | - | N/N | ||
| OSA-LNCN0915 | Intronic (AS) | Chr10 | 48986 | 53588 | + | N/N | ||
| OSA-LNCN0916 | Intergenic | Chr10 | 145451 | 165629 | - | N/N | ||
| OSA-LNCN0917 | Intergenic | Chr10 | 193307 | 193570 | . | N/N | ||
| OSA-LNCN0918 | Intergenic | Chr10 | 207738 | 209702 | . | N/N | ||
| OSA-LNCN0919 | Intronic (AS) | Chr10 | 231832 | 232457 | - | N/N | ||
| OSA-LNCN0920 | Intergenic | Chr10 | 327453 | 327858 | . | N/N | ||
| OSA-LNCN0921 | Intergenic | Chr10 | 340665 | 343263 | - | N/N | ||
| OSA-LNCN0922 | Sense | Chr10 | 370016 | 375691 | - | N/N | ||
| OSA-LNCN0923 | Intergenic | Chr10 | 371155 | 371961 | - | N/N | ||
| OSA-LNCN0924 | Intergenic | Chr10 | 399238 | 399475 | . | N/N |
Current page: 202/551
Showing 4021 to 4040 of 11014 rows 20 rows per page