Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
| Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| OSA-LNCN0285 | Intergenic | Chr1 | 13428256 | 13432257 | - | N/N | ||
| OSA-LNCN0286 | Intergenic | Chr1 | 13426042 | 13427955 | . | N/N | ||
| OSA-LNCN0287 | Intergenic | Chr1 | 13429323 | 13429645 | . | N/N | ||
| OSA-LNCN0288 | Intergenic | Chr1 | 13430952 | 13431459 | . | N/N | ||
| OSA-LNCN0289 | Intergenic | Chr1 | 13512073 | 13512280 | . | N/N | ||
| OSA-LNCN0290 | Intergenic | Chr1 | 13549519 | 13549799 | . | N/N | ||
| OSA-LNCN0291 | Unknown | Chr1 | 13553506 | 13554187 | . | N/N | ||
| OSA-LNCN0292 | Intergenic | Chr1 | 13621156 | 13621952 | - | N/N | ||
| OSA-LNCN0293 | Intergenic | Chr1 | 13908572 | 13909549 | + | N/N | ||
| OSA-LNCN0294 | Intergenic | Chr1 | 13905269 | 13907283 | + | N/N | ||
| OSA-LNCN0295 | Intergenic | Chr1 | 13961419 | 13961824 | . | N/N | ||
| OSA-LNCN0296 | Intergenic | Chr1 | 14135902 | 14136742 | . | N/N | ||
| OSA-LNCN0297 | Intergenic | Chr1 | 14156210 | 14156667 | . | N/N | ||
| OSA-LNCN0298 | Intergenic | Chr1 | 14099765 | 14100698 | . | N/N | ||
| OSA-LNCN0299 | Intergenic | Chr1 | 14204758 | 14205569 | + | N/N | ||
| OSA-LNCN0300 | Sense | Chr1 | 14222590 | 14223149 | + | N/N | ||
| OSA-LNCN0301 | Intronic (AS) | Chr1 | 14232786 | 14233525 | + | N/N | ||
| OSA-LNCN0302 | Intergenic | Chr1 | 14381631 | 14382015 | . | N/N | ||
| OSA-LNCN0303 | Intergenic | Chr1 | 14441758 | 14442371 | . | N/N | ||
| OSA-LNCN0304 | Intronic (AS) | Chr1 | 14449892 | 14450665 | - | N/N |
Current page: 171/551
Showing 3401 to 3420 of 11014 rows 20 rows per page