Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
| Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| OSA-LNCN0225 | Intergenic | Chr1 | 10838977 | 10848569 | + | N/N | ||
| OSA-LNCN0226 | Intergenic | Chr1 | 10850297 | 10868563 | - | N/N | ||
| OSA-LNCN0227 | Sense | Chr1 | 10813713 | 10822536 | - | N/N | ||
| OSA-LNCN0228 | Intergenic | Chr1 | 10984379 | 10985929 | - | N/N | ||
| OSA-LNCN0229 | Intergenic | Chr1 | 10984802 | 10985929 | + | N/N | ||
| OSA-LNCN0230 | Intergenic | Chr1 | 11011177 | 11011716 | . | N/N | ||
| OSA-LNCN0231 | Sense | Chr1 | 11018639 | 11022016 | + | N/N | ||
| OSA-LNCN0232 | Intergenic | Chr1 | 11123827 | 11128408 | + | N/N | ||
| OSA-LNCN0233 | Intergenic | Chr1 | 11188638 | 11189175 | . | N/N | ||
| OSA-LNCN0234 | Intergenic | Chr1 | 11191673 | 11199520 | + | N/N | ||
| OSA-LNCN0235 | Sense | Chr1 | 11221395 | 11223831 | - | N/N | ||
| OSA-LNCN0236 | Intergenic | Chr1 | 11281776 | 11282407 | . | N/N | ||
| OSA-LNCN0237 | Sense | Chr1 | 11272307 | 11278284 | + | N/N | ||
| OSA-LNCN0238 | Intergenic | Chr1 | 11358708 | 11359226 | - | N/N | ||
| OSA-LNCN0239 | Intergenic | Chr1 | 11369506 | 11369913 | . | N/N | ||
| OSA-LNCN0240 | Intergenic | Chr1 | 11493505 | 11494065 | . | N/N | ||
| OSA-LNCN0241 | Intergenic | Chr1 | 11501034 | 11501307 | . | N/N | ||
| OSA-LNCN0242 | Intergenic | Chr1 | 11501851 | 11502071 | . | N/N | ||
| OSA-LNCN0243 | Intergenic | Chr1 | 11533720 | 11535586 | . | N/N | ||
| OSA-LNCN0244 | Intergenic | Chr1 | 11535834 | 11536474 | . | N/N |
Current page: 168/551
Showing 3341 to 3360 of 11014 rows 20 rows per page