Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 9239
rows per page
| Name | PHAS gene | Strand on PHAS gene | Start on PHAS gene | Gene | Chromosome | Strand | Annotation | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|---|
| XR_003241820.1 | + | 2244 | LOC112938646 | Chr4 | + | uncharacterized LOC112938646 | N/N | ||
| XR_003241820.1 | - | 2284 | LOC112938646 | Chr4 | + | uncharacterized LOC112938646 | N/Y | ||
| XR_003241820.1 | + | 2286 | LOC112938646 | Chr4 | + | uncharacterized LOC112938646 | N/N | ||
| XR_003241820.1 | - | 2305 | LOC112938646 | Chr4 | + | uncharacterized LOC112938646 | N/Y | ||
| XR_003241820.1 | + | 2328 | LOC112938646 | Chr4 | + | uncharacterized LOC112938646 | N/Y | ||
| XR_003241820.1 | - | 2347 | LOC112938646 | Chr4 | + | uncharacterized LOC112938646 | N/Y | ||
| XR_003241820.1 | + | 2349 | LOC112938646 | Chr4 | + | uncharacterized LOC112938646 | N/Y | ||
| XR_003241820.1 | + | 2370 | LOC112938646 | Chr4 | + | uncharacterized LOC112938646 | N/Y | ||
| XR_003241820.1 | - | 2389 | LOC112938646 | Chr4 | + | uncharacterized LOC112938646 | N/N | ||
| XR_003241820.1 | - | 2410 | LOC112938646 | Chr4 | + | uncharacterized LOC112938646 | N/Y | ||
| XR_003241820.1 | + | 2412 | LOC112938646 | Chr4 | + | uncharacterized LOC112938646 | N/Y | ||
| XR_003241820.1 | - | 2452 | LOC112938646 | Chr4 | + | uncharacterized LOC112938646 | N/Y | ||
| XR_003241820.1 | - | 2494 | LOC112938646 | Chr4 | + | uncharacterized LOC112938646 | N/Y | ||
| XR_003241820.1 | - | 2620 | LOC112938646 | Chr4 | + | uncharacterized LOC112938646 | N/N | ||
| XR_001545406.2 | - | 617 | LOC9272241 | Chr4 | + | uncharacterized LOC9272241, transcript variant X2 | N/N | ||
| XR_001545406.2 | - | 625 | LOC9272241 | Chr4 | + | uncharacterized LOC9272241, transcript variant X2 | N/N | ||
| XR_001545406.2 | + | 640 | LOC9272241 | Chr4 | + | uncharacterized LOC9272241, transcript variant X2 | N/N | ||
| XR_001545406.2 | + | 648 | LOC9272241 | Chr4 | + | uncharacterized LOC9272241, transcript variant X2 | N/N | ||
| XR_001545406.2 | - | 659 | LOC9272241 | Chr4 | + | uncharacterized LOC9272241, transcript variant X2 | N/N | ||
| XR_001545406.2 | + | 711 | LOC9272241 | Chr4 | + | uncharacterized LOC9272241, transcript variant X2 | N/N |
Current page: 150/462
Showing 2981 to 3000 of 9239 rows 20 rows per page