Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 9239
rows per page
| Name | PHAS gene | Strand on PHAS gene | Start on PHAS gene | Gene | Chromosome | Strand | Annotation | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|---|
| XR_003242125.1 | - | 1042 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X2 | N/N | ||
| XR_003242125.1 | + | 1044 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X2 | N/Y | ||
| XR_003242125.1 | - | 1062 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X2 | N/N | ||
| XR_003242125.1 | - | 1063 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X2 | N/Y | ||
| XR_003242125.1 | + | 1065 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X2 | N/Y | ||
| XR_003242125.1 | - | 1083 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X2 | N/N | ||
| XR_003242125.1 | - | 1084 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X2 | N/Y | ||
| XR_003242125.1 | + | 1086 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X2 | N/N | ||
| XR_003242125.1 | + | 1106 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X2 | N/N | ||
| XR_003242125.1 | + | 1107 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X2 | N/N | ||
| XR_003242125.1 | - | 1147 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X2 | N/N | ||
| XR_003242125.1 | + | 1149 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X2 | N/Y | ||
| XR_003242125.1 | - | 1168 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X2 | N/Y | ||
| XR_003242125.1 | + | 1170 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X2 | N/Y | ||
| XR_003242125.1 | + | 1191 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X2 | N/N | ||
| XR_003242125.1 | - | 1210 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X2 | N/N | ||
| XR_003242125.1 | - | 1231 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X2 | N/Y | ||
| XR_003242125.1 | + | 1233 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X2 | N/N | ||
| XR_003242125.1 | - | 1252 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X2 | N/Y | ||
| XR_003242124.1 | - | 55 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X1 | N/N |
Current page: 143/462
Showing 2841 to 2860 of 9239 rows 20 rows per page