Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 9239
rows per page
| Name | PHAS gene | Strand on PHAS gene | Start on PHAS gene | Gene | Chromosome | Strand | Annotation | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|---|
| XR_003242125.1 | + | 309 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X2 | N/N | ||
| XR_003242125.1 | - | 328 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X2 | N/Y | ||
| XR_003242125.1 | + | 351 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X2 | N/N | ||
| XR_003242125.1 | - | 370 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X2 | N/Y | ||
| XR_003242125.1 | + | 372 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X2 | N/Y | ||
| XR_003242125.1 | + | 393 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X2 | N/N | ||
| XR_003242125.1 | - | 412 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X2 | N/Y | ||
| XR_003242125.1 | + | 414 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X2 | N/N | ||
| XR_003242125.1 | - | 433 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X2 | N/Y | ||
| XR_003242125.1 | + | 876 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X2 | N/N | ||
| XR_003242125.1 | + | 897 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X2 | N/N | ||
| XR_003242125.1 | - | 937 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X2 | N/N | ||
| XR_003242125.1 | + | 939 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X2 | N/N | ||
| XR_003242125.1 | - | 957 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X2 | N/N | ||
| XR_003242125.1 | - | 958 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X2 | N/Y | ||
| XR_003242125.1 | + | 959 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X2 | N/N | ||
| XR_003242125.1 | + | 960 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X2 | N/N | ||
| XR_003242125.1 | - | 1000 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X2 | N/N | ||
| XR_003242125.1 | + | 1002 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X2 | N/Y | ||
| XR_003242125.1 | + | 1023 | LOC112938801 | Chr4 | - | uncharacterized LOC112938801, transcript variant X2 | N/Y |
Current page: 142/462
Showing 2821 to 2840 of 9239 rows 20 rows per page