Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 9239
rows per page
| Name | PHAS gene | Strand on PHAS gene | Start on PHAS gene | Gene | Chromosome | Strand | Annotation | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|---|
| XR_003241174.1 | + | 6647 | LOC4331306 | Chr3 | + | uncharacterized LOC4331306, transcript variant X2 | N/N | ||
| XR_003241175.1 | - | 6582 | LOC4331306 | Chr3 | + | uncharacterized LOC4331306, transcript variant X4 | N/N | ||
| XR_003241175.1 | + | 6605 | LOC4331306 | Chr3 | + | uncharacterized LOC4331306, transcript variant X4 | Y/N | ||
| XR_003241175.1 | + | 6626 | LOC4331306 | Chr3 | + | uncharacterized LOC4331306, transcript variant X4 | N/N | ||
| XR_003241175.1 | + | 6647 | LOC4331306 | Chr3 | + | uncharacterized LOC4331306, transcript variant X4 | N/N | ||
| XR_003241176.1 | - | 6461 | LOC4331306 | Chr3 | + | uncharacterized LOC4331306, transcript variant X5 | N/N | ||
| XR_003241176.1 | + | 6484 | LOC4331306 | Chr3 | + | uncharacterized LOC4331306, transcript variant X5 | Y/N | ||
| XR_003241176.1 | + | 6505 | LOC4331306 | Chr3 | + | uncharacterized LOC4331306, transcript variant X5 | N/N | ||
| XR_003241176.1 | + | 6526 | LOC4331306 | Chr3 | + | uncharacterized LOC4331306, transcript variant X5 | N/N | ||
| XR_003241177.1 | - | 5532 | LOC4331306 | Chr3 | + | uncharacterized LOC4331306, transcript variant X6 | N/N | ||
| XR_003241177.1 | + | 5555 | LOC4331306 | Chr3 | + | uncharacterized LOC4331306, transcript variant X6 | Y/N | ||
| XR_003241177.1 | + | 5576 | LOC4331306 | Chr3 | + | uncharacterized LOC4331306, transcript variant X6 | N/N | ||
| XR_003241177.1 | + | 5597 | LOC4331306 | Chr3 | + | uncharacterized LOC4331306, transcript variant X6 | N/N | ||
| XR_003241178.1 | - | 5445 | LOC4331306 | Chr3 | + | uncharacterized LOC4331306, transcript variant X7 | N/N | ||
| XR_003241178.1 | + | 5468 | LOC4331306 | Chr3 | + | uncharacterized LOC4331306, transcript variant X7 | Y/N | ||
| XR_003241178.1 | + | 5489 | LOC4331306 | Chr3 | + | uncharacterized LOC4331306, transcript variant X7 | N/N | ||
| XR_003241178.1 | + | 5510 | LOC4331306 | Chr3 | + | uncharacterized LOC4331306, transcript variant X7 | N/N | ||
| XM_015775508.2 | + | 549 | LOC4331357 | Chr3 | + | DNA (cytosine-5)-methyltransferase DRM2-like, transcript variant X1 | N/N | ||
| XM_015775508.2 | - | 568 | LOC4331357 | Chr3 | + | DNA (cytosine-5)-methyltransferase DRM2-like, transcript variant X1 | N/N | ||
| XM_015775508.2 | - | 673 | LOC4331357 | Chr3 | + | DNA (cytosine-5)-methyltransferase DRM2-like, transcript variant X1 | N/N |
Current page: 99/462
Showing 1961 to 1980 of 9239 rows 20 rows per page