Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 9239
rows per page
| Name | PHAS gene | Strand on PHAS gene | Start on PHAS gene | Gene | Chromosome | Strand | Annotation | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|---|
| XM_026023109.1 | - | 417 | LOC107277566 | Chr2 | - | F-box/LRR-repeat protein 14 | N/N | ||
| XM_026023109.1 | - | 438 | LOC107277566 | Chr2 | - | F-box/LRR-repeat protein 14 | N/N | ||
| XM_026023056.1 | + | 414 | LOC9268084 | Chr2 | + | putative F-box protein PP2-B2 | N/N | ||
| XM_026023056.1 | - | 454 | LOC9268084 | Chr2 | + | putative F-box protein PP2-B2 | N/N | ||
| XM_026023056.1 | + | 477 | LOC9268084 | Chr2 | + | putative F-box protein PP2-B2 | N/N | ||
| XM_026023056.1 | - | 496 | LOC9268084 | Chr2 | + | putative F-box protein PP2-B2 | N/N | ||
| XM_026023056.1 | - | 517 | LOC9268084 | Chr2 | + | putative F-box protein PP2-B2 | N/N | ||
| XM_026023056.1 | + | 540 | LOC9268084 | Chr2 | + | putative F-box protein PP2-B2 | Y/N | ||
| XM_026023056.1 | - | 559 | LOC9268084 | Chr2 | + | putative F-box protein PP2-B2 | N/N | ||
| XM_026023655.1 | - | 6582 | LOC4331306 | Chr3 | + | uncharacterized LOC4331306, transcript variant X1 | N/N | ||
| XM_026023655.1 | + | 6605 | LOC4331306 | Chr3 | + | uncharacterized LOC4331306, transcript variant X1 | Y/N | ||
| XM_026023655.1 | + | 6626 | LOC4331306 | Chr3 | + | uncharacterized LOC4331306, transcript variant X1 | N/N | ||
| XM_026023655.1 | + | 6647 | LOC4331306 | Chr3 | + | uncharacterized LOC4331306, transcript variant X1 | N/N | ||
| XR_001544381.2 | - | 6582 | LOC4331306 | Chr3 | + | uncharacterized LOC4331306, transcript variant X3 | N/N | ||
| XR_001544381.2 | + | 6605 | LOC4331306 | Chr3 | + | uncharacterized LOC4331306, transcript variant X3 | Y/N | ||
| XR_001544381.2 | + | 6626 | LOC4331306 | Chr3 | + | uncharacterized LOC4331306, transcript variant X3 | N/N | ||
| XR_001544381.2 | + | 6647 | LOC4331306 | Chr3 | + | uncharacterized LOC4331306, transcript variant X3 | N/N | ||
| XR_003241174.1 | - | 6582 | LOC4331306 | Chr3 | + | uncharacterized LOC4331306, transcript variant X2 | N/N | ||
| XR_003241174.1 | + | 6605 | LOC4331306 | Chr3 | + | uncharacterized LOC4331306, transcript variant X2 | Y/N | ||
| XR_003241174.1 | + | 6626 | LOC4331306 | Chr3 | + | uncharacterized LOC4331306, transcript variant X2 | N/N |
Current page: 98/462
Showing 1941 to 1960 of 9239 rows 20 rows per page