Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 9239
rows per page
| Name | PHAS gene | Strand on PHAS gene | Start on PHAS gene | Gene | Chromosome | Strand | Annotation | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|---|
| XR_003240402.1 | + | 5203 | LOC4329827 | Chr2 | + | uncharacterized LOC4329827, transcript variant X3 | N/Y | ||
| XR_003240402.1 | + | 5224 | LOC4329827 | Chr2 | + | uncharacterized LOC4329827, transcript variant X3 | N/N | ||
| XR_003240402.1 | - | 5243 | LOC4329827 | Chr2 | + | uncharacterized LOC4329827, transcript variant X3 | N/Y | ||
| XR_003240402.1 | + | 5266 | LOC4329827 | Chr2 | + | uncharacterized LOC4329827, transcript variant X3 | N/N | ||
| XR_003240402.1 | + | 5308 | LOC4329827 | Chr2 | + | uncharacterized LOC4329827, transcript variant X3 | N/Y | ||
| XR_003240402.1 | - | 5327 | LOC4329827 | Chr2 | + | uncharacterized LOC4329827, transcript variant X3 | N/N | ||
| XR_003240402.1 | - | 5348 | LOC4329827 | Chr2 | + | uncharacterized LOC4329827, transcript variant X3 | N/Y | ||
| XR_003240402.1 | + | 5413 | LOC4329827 | Chr2 | + | uncharacterized LOC4329827, transcript variant X3 | N/Y | ||
| XR_003240402.1 | - | 5453 | LOC4329827 | Chr2 | + | uncharacterized LOC4329827, transcript variant X3 | N/N | ||
| XR_003240408.1 | + | 4947 | LOC4329827 | Chr2 | + | uncharacterized LOC4329827, transcript variant X9 | N/N | ||
| XR_003240408.1 | + | 4968 | LOC4329827 | Chr2 | + | uncharacterized LOC4329827, transcript variant X9 | N/N | ||
| XR_003240408.1 | + | 4989 | LOC4329827 | Chr2 | + | uncharacterized LOC4329827, transcript variant X9 | N/N | ||
| XR_003240408.1 | - | 5008 | LOC4329827 | Chr2 | + | uncharacterized LOC4329827, transcript variant X9 | N/N | ||
| XR_003240408.1 | + | 5010 | LOC4329827 | Chr2 | + | uncharacterized LOC4329827, transcript variant X9 | N/N | ||
| XR_003240408.1 | - | 5029 | LOC4329827 | Chr2 | + | uncharacterized LOC4329827, transcript variant X9 | N/Y | ||
| XR_003240408.1 | + | 5031 | LOC4329827 | Chr2 | + | uncharacterized LOC4329827, transcript variant X9 | N/Y | ||
| XR_003240408.1 | - | 5050 | LOC4329827 | Chr2 | + | uncharacterized LOC4329827, transcript variant X9 | N/Y | ||
| XR_003240408.1 | + | 5073 | LOC4329827 | Chr2 | + | uncharacterized LOC4329827, transcript variant X9 | N/Y | ||
| XR_003240408.1 | + | 5094 | LOC4329827 | Chr2 | + | uncharacterized LOC4329827, transcript variant X9 | N/N | ||
| XR_003240408.1 | - | 5113 | LOC4329827 | Chr2 | + | uncharacterized LOC4329827, transcript variant X9 | N/Y |
Current page: 95/462
Showing 1881 to 1900 of 9239 rows 20 rows per page