Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 9239
rows per page
| Name | PHAS gene | Strand on PHAS gene | Start on PHAS gene | Gene | Chromosome | Strand | Annotation | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|---|
| XM_026023457.1 | + | 2347 | LOC112937969 | Chr2 | - | DNA-directed RNA polymerase subunit beta-like, transcript variant X2 | N/N | ||
| XM_026023457.1 | + | 2352 | LOC112937969 | Chr2 | - | DNA-directed RNA polymerase subunit beta-like, transcript variant X2 | N/N | ||
| XM_026023457.1 | + | 2373 | LOC112937969 | Chr2 | - | DNA-directed RNA polymerase subunit beta-like, transcript variant X2 | N/N | ||
| XM_026023457.1 | - | 2392 | LOC112937969 | Chr2 | - | DNA-directed RNA polymerase subunit beta-like, transcript variant X2 | N/N | ||
| XM_026023457.1 | + | 2394 | LOC112937969 | Chr2 | - | DNA-directed RNA polymerase subunit beta-like, transcript variant X2 | N/N | ||
| XM_026023457.1 | + | 2431 | LOC112937969 | Chr2 | - | DNA-directed RNA polymerase subunit beta-like, transcript variant X2 | N/Y | ||
| XM_026023457.1 | + | 2436 | LOC112937969 | Chr2 | - | DNA-directed RNA polymerase subunit beta-like, transcript variant X2 | N/N | ||
| XM_026023457.1 | - | 2450 | LOC112937969 | Chr2 | - | DNA-directed RNA polymerase subunit beta-like, transcript variant X2 | N/N | ||
| XM_026023457.1 | + | 2473 | LOC112937969 | Chr2 | - | DNA-directed RNA polymerase subunit beta-like, transcript variant X2 | N/N | ||
| XM_026023457.1 | + | 2494 | LOC112937969 | Chr2 | - | DNA-directed RNA polymerase subunit beta-like, transcript variant X2 | N/N | ||
| XM_026023457.1 | + | 2515 | LOC112937969 | Chr2 | - | DNA-directed RNA polymerase subunit beta-like, transcript variant X2 | N/N | ||
| XM_026023457.1 | + | 2520 | LOC112937969 | Chr2 | - | DNA-directed RNA polymerase subunit beta-like, transcript variant X2 | N/N | ||
| XM_026023457.1 | - | 2770 | LOC112937969 | Chr2 | - | DNA-directed RNA polymerase subunit beta-like, transcript variant X2 | N/N | ||
| XM_026023457.1 | + | 2772 | LOC112937969 | Chr2 | - | DNA-directed RNA polymerase subunit beta-like, transcript variant X2 | N/N | ||
| XM_026023457.1 | + | 2814 | LOC112937969 | Chr2 | - | DNA-directed RNA polymerase subunit beta-like, transcript variant X2 | N/N | ||
| XM_026023457.1 | + | 2919 | LOC112937969 | Chr2 | - | DNA-directed RNA polymerase subunit beta-like, transcript variant X2 | N/N | ||
| XM_026023457.1 | + | 3530 | LOC112937969 | Chr2 | - | DNA-directed RNA polymerase subunit beta-like, transcript variant X2 | N/N | ||
| XM_026023457.1 | - | 3549 | LOC112937969 | Chr2 | - | DNA-directed RNA polymerase subunit beta-like, transcript variant X2 | Y/N | ||
| XM_026023457.1 | + | 3551 | LOC112937969 | Chr2 | - | DNA-directed RNA polymerase subunit beta-like, transcript variant X2 | N/N | ||
| XM_026023457.1 | - | 3570 | LOC112937969 | Chr2 | - | DNA-directed RNA polymerase subunit beta-like, transcript variant X2 | Y/N |
Current page: 92/462
Showing 1821 to 1840 of 9239 rows 20 rows per page