Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 9239
rows per page
| Name | PHAS gene | Strand on PHAS gene | Start on PHAS gene | Gene | Chromosome | Strand | Annotation | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|---|
| XR_003240390.1 | - | 290 | LOC112937809 | Chr2 | + | uncharacterized LOC112937809 | N/N | ||
| XR_003240390.1 | + | 334 | LOC112937809 | Chr2 | + | uncharacterized LOC112937809 | N/N | ||
| XR_003240390.1 | - | 350 | LOC112937809 | Chr2 | + | uncharacterized LOC112937809 | N/N | ||
| XR_003240390.1 | - | 392 | LOC112937809 | Chr2 | + | uncharacterized LOC112937809 | N/N | ||
| XR_003240390.1 | - | 395 | LOC112937809 | Chr2 | + | uncharacterized LOC112937809 | N/N | ||
| XR_003240390.1 | - | 458 | LOC112937809 | Chr2 | + | uncharacterized LOC112937809 | N/N | ||
| XR_003240390.1 | - | 479 | LOC112937809 | Chr2 | + | uncharacterized LOC112937809 | N/N | ||
| XR_003240390.1 | + | 710 | LOC112937809 | Chr2 | + | uncharacterized LOC112937809 | N/N | ||
| XR_003240390.1 | - | 729 | LOC112937809 | Chr2 | + | uncharacterized LOC112937809 | N/N | ||
| XR_003240390.1 | + | 731 | LOC112937809 | Chr2 | + | uncharacterized LOC112937809 | N/N | ||
| XR_003240390.1 | + | 794 | LOC112937809 | Chr2 | + | uncharacterized LOC112937809 | N/N | ||
| XR_003240390.1 | + | 836 | LOC112937809 | Chr2 | + | uncharacterized LOC112937809 | N/N | ||
| XR_003240390.1 | - | 855 | LOC112937809 | Chr2 | + | uncharacterized LOC112937809 | N/N | ||
| XR_003240390.1 | - | 876 | LOC112937809 | Chr2 | + | uncharacterized LOC112937809 | N/N | ||
| XM_026023455.1 | + | 53 | LOC112937968 | Chr2 | - | 30S ribosomal protein S7, chloroplastic-like | N/N | ||
| XM_026023455.1 | + | 116 | LOC112937968 | Chr2 | - | 30S ribosomal protein S7, chloroplastic-like | N/N | ||
| XM_026023455.1 | + | 137 | LOC112937968 | Chr2 | - | 30S ribosomal protein S7, chloroplastic-like | N/N | ||
| XM_026023455.1 | + | 158 | LOC112937968 | Chr2 | - | 30S ribosomal protein S7, chloroplastic-like | N/N | ||
| XM_026023456.1 | + | 2326 | LOC112937969 | Chr2 | - | DNA-directed RNA polymerase subunit beta-like, transcript variant X1 | N/N | ||
| XM_026023456.1 | + | 2347 | LOC112937969 | Chr2 | - | DNA-directed RNA polymerase subunit beta-like, transcript variant X1 | N/N |
Current page: 90/462
Showing 1781 to 1800 of 9239 rows 20 rows per page