Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 9239
rows per page
| Name | PHAS gene | Strand on PHAS gene | Start on PHAS gene | Gene | Chromosome | Strand | Annotation | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|---|
| XR_003240917.1 | - | 3577 | LOC4329136 | Chr2 | + | uncharacterized LOC4329136, transcript variant X2 | N/Y | ||
| XR_003240917.1 | + | 3579 | LOC4329136 | Chr2 | + | uncharacterized LOC4329136, transcript variant X2 | N/N | ||
| XR_003240917.1 | + | 3600 | LOC4329136 | Chr2 | + | uncharacterized LOC4329136, transcript variant X2 | N/Y | ||
| XR_003240917.1 | + | 3601 | LOC4329136 | Chr2 | + | uncharacterized LOC4329136, transcript variant X2 | N/N | ||
| XR_003240917.1 | - | 3619 | LOC4329136 | Chr2 | + | uncharacterized LOC4329136, transcript variant X2 | N/N | ||
| XR_003240917.1 | + | 3621 | LOC4329136 | Chr2 | + | uncharacterized LOC4329136, transcript variant X2 | N/N | ||
| XR_003240917.1 | - | 3662 | LOC4329136 | Chr2 | + | uncharacterized LOC4329136, transcript variant X2 | N/N | ||
| XR_003240917.1 | - | 3703 | LOC4329136 | Chr2 | + | uncharacterized LOC4329136, transcript variant X2 | N/N | ||
| XR_003240917.1 | - | 3704 | LOC4329136 | Chr2 | + | uncharacterized LOC4329136, transcript variant X2 | N/N | ||
| XM_015782682.2 | - | 942 | LOC4339004 | Chr5 | + | laccase-13-like | N/N | ||
| XR_003240917.1 | + | 3705 | LOC4329136 | Chr2 | + | uncharacterized LOC4329136, transcript variant X2 | N/N | ||
| XR_003240917.1 | + | 3706 | LOC4329136 | Chr2 | + | uncharacterized LOC4329136, transcript variant X2 | N/N | ||
| XR_003240917.1 | + | 3726 | LOC4329136 | Chr2 | + | uncharacterized LOC4329136, transcript variant X2 | N/N | ||
| XR_003240917.1 | - | 3787 | LOC4329136 | Chr2 | + | uncharacterized LOC4329136, transcript variant X2 | N/N | ||
| XR_003240918.1 | + | 2970 | LOC4329136 | Chr2 | + | uncharacterized LOC4329136, transcript variant X3 | N/N | ||
| XR_003240918.1 | + | 2971 | LOC4329136 | Chr2 | + | uncharacterized LOC4329136, transcript variant X3 | N/N | ||
| XR_003240918.1 | + | 2991 | LOC4329136 | Chr2 | + | uncharacterized LOC4329136, transcript variant X3 | N/N | ||
| XR_003240918.1 | + | 2992 | LOC4329136 | Chr2 | + | uncharacterized LOC4329136, transcript variant X3 | N/N | ||
| XR_003240918.1 | - | 3010 | LOC4329136 | Chr2 | + | uncharacterized LOC4329136, transcript variant X3 | N/N | ||
| XR_003240918.1 | + | 3012 | LOC4329136 | Chr2 | + | uncharacterized LOC4329136, transcript variant X3 | N/N |
Current page: 85/462
Showing 1681 to 1700 of 9239 rows 20 rows per page