Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 9239
rows per page
| Name | PHAS gene | Strand on PHAS gene | Start on PHAS gene | Gene | Chromosome | Strand | Annotation | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|---|
| XM_026023412.1 | + | 3705 | LOC4329136 | Chr2 | + | uncharacterized LOC4329136, transcript variant X1 | N/N | ||
| XM_026023412.1 | + | 3706 | LOC4329136 | Chr2 | + | uncharacterized LOC4329136, transcript variant X1 | N/N | ||
| XM_026023412.1 | + | 3726 | LOC4329136 | Chr2 | + | uncharacterized LOC4329136, transcript variant X1 | N/N | ||
| XM_026023412.1 | - | 3787 | LOC4329136 | Chr2 | + | uncharacterized LOC4329136, transcript variant X1 | N/N | ||
| XR_003240917.1 | + | 2970 | LOC4329136 | Chr2 | + | uncharacterized LOC4329136, transcript variant X2 | N/N | ||
| XR_003240917.1 | + | 2971 | LOC4329136 | Chr2 | + | uncharacterized LOC4329136, transcript variant X2 | N/N | ||
| XR_003240917.1 | + | 2991 | LOC4329136 | Chr2 | + | uncharacterized LOC4329136, transcript variant X2 | N/N | ||
| XR_003240917.1 | + | 2992 | LOC4329136 | Chr2 | + | uncharacterized LOC4329136, transcript variant X2 | N/N | ||
| XR_003240917.1 | - | 3010 | LOC4329136 | Chr2 | + | uncharacterized LOC4329136, transcript variant X2 | N/N | ||
| XR_003240917.1 | + | 3012 | LOC4329136 | Chr2 | + | uncharacterized LOC4329136, transcript variant X2 | N/N | ||
| XR_003240917.1 | + | 3013 | LOC4329136 | Chr2 | + | uncharacterized LOC4329136, transcript variant X2 | N/N | ||
| XR_003240917.1 | - | 3031 | LOC4329136 | Chr2 | + | uncharacterized LOC4329136, transcript variant X2 | N/N | ||
| XR_003240917.1 | + | 3033 | LOC4329136 | Chr2 | + | uncharacterized LOC4329136, transcript variant X2 | N/Y | ||
| XR_003240917.1 | - | 3052 | LOC4329136 | Chr2 | + | uncharacterized LOC4329136, transcript variant X2 | N/N | ||
| XR_003240917.1 | - | 3053 | LOC4329136 | Chr2 | + | uncharacterized LOC4329136, transcript variant X2 | N/N | ||
| XR_003240917.1 | + | 3054 | LOC4329136 | Chr2 | + | uncharacterized LOC4329136, transcript variant X2 | N/N | ||
| XR_003240917.1 | + | 3055 | LOC4329136 | Chr2 | + | uncharacterized LOC4329136, transcript variant X2 | N/N | ||
| XR_003240917.1 | - | 3073 | LOC4329136 | Chr2 | + | uncharacterized LOC4329136, transcript variant X2 | N/Y | ||
| XR_003240917.1 | + | 3075 | LOC4329136 | Chr2 | + | uncharacterized LOC4329136, transcript variant X2 | N/Y | ||
| XM_015782682.2 | - | 921 | LOC4339004 | Chr5 | + | laccase-13-like | N/N |
Current page: 82/462
Showing 1621 to 1640 of 9239 rows 20 rows per page