Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 9239
rows per page
| Name | PHAS gene | Strand on PHAS gene | Start on PHAS gene | Gene | Chromosome | Strand | Annotation | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|---|
| XM_015767727.2 | - | 928 | LOC4328495 | Chr2 | + | transcription factor IBH1-like 1 | N/Y | ||
| XM_015767727.2 | + | 930 | LOC4328495 | Chr2 | + | transcription factor IBH1-like 1 | N/Y | ||
| XM_015767727.2 | - | 931 | LOC4328495 | Chr2 | + | transcription factor IBH1-like 1 | N/N | ||
| XM_015767727.2 | + | 933 | LOC4328495 | Chr2 | + | transcription factor IBH1-like 1 | N/N | ||
| XM_015767727.2 | + | 936 | LOC4328495 | Chr2 | + | transcription factor IBH1-like 1 | N/N | ||
| XM_015767727.2 | - | 940 | LOC4328495 | Chr2 | + | transcription factor IBH1-like 1 | N/N | ||
| XM_015767727.2 | + | 942 | LOC4328495 | Chr2 | + | transcription factor IBH1-like 1 | N/N | ||
| XM_015767727.2 | + | 954 | LOC4328495 | Chr2 | + | transcription factor IBH1-like 1 | N/N | ||
| XM_015767727.2 | + | 972 | LOC4328495 | Chr2 | + | transcription factor IBH1-like 1 | N/N | ||
| XM_015767727.2 | + | 978 | LOC4328495 | Chr2 | + | transcription factor IBH1-like 1 | N/N | ||
| XM_015767727.2 | - | 991 | LOC4328495 | Chr2 | + | transcription factor IBH1-like 1 | N/N | ||
| XM_015767727.2 | - | 1012 | LOC4328495 | Chr2 | + | transcription factor IBH1-like 1 | N/N | ||
| XM_015767727.2 | - | 1015 | LOC4328495 | Chr2 | + | transcription factor IBH1-like 1 | N/N | ||
| XM_015767727.2 | + | 1035 | LOC4328495 | Chr2 | + | transcription factor IBH1-like 1 | N/N | ||
| XM_015767727.2 | - | 1039 | LOC4328495 | Chr2 | + | transcription factor IBH1-like 1 | N/N | ||
| XM_015767727.2 | + | 1041 | LOC4328495 | Chr2 | + | transcription factor IBH1-like 1 | N/N | ||
| XM_015767727.2 | + | 1047 | LOC4328495 | Chr2 | + | transcription factor IBH1-like 1 | N/N | ||
| XM_015767727.2 | - | 1087 | LOC4328495 | Chr2 | + | transcription factor IBH1-like 1 | N/N | ||
| XM_015767060.2 | - | 1208 | LOC4328756 | Chr2 | + | putative eukaryotic initiation factor 4A-2, transcript variant X1 | N/N | ||
| XM_015767060.2 | + | 1210 | LOC4328756 | Chr2 | + | putative eukaryotic initiation factor 4A-2, transcript variant X1 | N/N |
Current page: 73/462
Showing 1441 to 1460 of 9239 rows 20 rows per page