Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 9239
rows per page
| Name | PHAS gene | Strand on PHAS gene | Start on PHAS gene | Gene | Chromosome | Strand | Annotation | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|---|
| XM_026022439.1 | - | 724 | LOC4327230 | Chr1 | - | regulation of nuclear pre-mRNA domain-containing protein 1A | N/N | ||
| XM_026022439.1 | - | 745 | LOC4327230 | Chr1 | - | regulation of nuclear pre-mRNA domain-containing protein 1A | N/N | ||
| XM_026022439.1 | - | 787 | LOC4327230 | Chr1 | - | regulation of nuclear pre-mRNA domain-containing protein 1A | N/N | ||
| XM_026022439.1 | - | 808 | LOC4327230 | Chr1 | - | regulation of nuclear pre-mRNA domain-containing protein 1A | N/N | ||
| XM_026022439.1 | + | 810 | LOC4327230 | Chr1 | - | regulation of nuclear pre-mRNA domain-containing protein 1A | N/N | ||
| XM_026022439.1 | - | 983 | LOC4327230 | Chr1 | - | regulation of nuclear pre-mRNA domain-containing protein 1A | N/N | ||
| XM_026022439.1 | + | 985 | LOC4327230 | Chr1 | - | regulation of nuclear pre-mRNA domain-containing protein 1A | N/N | ||
| XM_026022439.1 | - | 1025 | LOC4327230 | Chr1 | - | regulation of nuclear pre-mRNA domain-containing protein 1A | N/N | ||
| XM_026022439.1 | - | 1067 | LOC4327230 | Chr1 | - | regulation of nuclear pre-mRNA domain-containing protein 1A | N/N | ||
| XM_026022439.1 | + | 1069 | LOC4327230 | Chr1 | - | regulation of nuclear pre-mRNA domain-containing protein 1A | N/N | ||
| XM_026022439.1 | - | 1109 | LOC4327230 | Chr1 | - | regulation of nuclear pre-mRNA domain-containing protein 1A | N/N | ||
| XM_026022439.1 | + | 1132 | LOC4327230 | Chr1 | - | regulation of nuclear pre-mRNA domain-containing protein 1A | N/N | ||
| XM_026022439.1 | + | 1153 | LOC4327230 | Chr1 | - | regulation of nuclear pre-mRNA domain-containing protein 1A | N/N | ||
| XR_001542998.2 | + | 14 | LOC107279935 | Chr2 | + | uncharacterized LOC107279935 | N/N | ||
| XR_001542998.2 | - | 33 | LOC107279935 | Chr2 | + | uncharacterized LOC107279935 | N/N | ||
| XR_001542998.2 | - | 54 | LOC107279935 | Chr2 | + | uncharacterized LOC107279935 | N/N | ||
| XR_001542998.2 | - | 159 | LOC107279935 | Chr2 | + | uncharacterized LOC107279935 | N/N | ||
| XR_003240927.1 | + | 12 | LOC112937962 | Chr2 | - | uncharacterized LOC112937962 | N/N | ||
| XR_003240927.1 | - | 31 | LOC112937962 | Chr2 | - | uncharacterized LOC112937962 | N/N | ||
| XR_003240927.1 | - | 52 | LOC112937962 | Chr2 | - | uncharacterized LOC112937962 | N/Y |
Current page: 71/462
Showing 1401 to 1420 of 9239 rows 20 rows per page