Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
---|---|---|---|---|---|---|---|---|
OSA-LNCN7885 | Intergenic | Chr9 | 22120421 | 22121043 | . | N/N | ||
OSA-LNCN7886 | Intergenic | Chr9 | 22142026 | 22144408 | + | N/N | ||
OSA-LNCN7887 | Antisense | Chr9 | 22148542 | 22149411 | - | N/N | ||
OSA-LNCN7888 | Intronic (AS) | Chr9 | 22153074 | 22154300 | + | N/N | ||
OSA-LNCN7889 | Intergenic | Chr9 | 22164815 | 22165827 | + | N/N | ||
OSA-LNCN7890 | Antisense | Chr9 | 22304994 | 22309892 | - | N/N | ||
OSA-LNCN7891 | Sense | Chr9 | 22464119 | 22466772 | - | N/N | ||
OSA-LNCN7892 | Sense | Chr9 | 22551096 | 22552725 | - | N/N | ||
OSA-LNCN7893 | Intergenic | Chr9 | 22615366 | 22618095 | - | N/N | ||
OSA-LNCN7894 | Intergenic | Chr9 | 22635509 | 22641575 | + | N/N | ||
OSA-LNCN7895 | Intergenic | Chr9 | 22891419 | 22891861 | . | N/N | ||
OSA-LNCN7896 | Intergenic | Chr9 | 22859538 | 22861559 | - | N/N | ||
OSA-LNCN7897 | Unknown | Chrmt | 380118 | 463981 | + | N/N | ||
OSA-LNCN7898 | Unknown | Chrpltd | 116484 | 124050 | - | N/N |
Current page: 551/551
Showing 11001 to 11014 of 11014 rows 20 rows per page