Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
| Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| OSA-LNCN7605 | Intergenic | Chr9 | 8902991 | 8903268 | . | N/N | ||
| OSA-LNCN7606 | Intergenic | Chr9 | 8908971 | 8914109 | + | N/N | ||
| OSA-LNCN7607 | Intergenic | Chr9 | 8915953 | 8916519 | . | N/N | ||
| OSA-LNCN7608 | Intergenic | Chr9 | 8917440 | 8920454 | . | N/N | ||
| OSA-LNCN7609 | Intergenic | Chr9 | 8954569 | 8955491 | . | N/N | ||
| OSA-LNCN7610 | Intergenic | Chr9 | 8958924 | 8959535 | . | N/N | ||
| OSA-LNCN7611 | Intergenic | Chr9 | 8960638 | 8964140 | - | N/N | ||
| OSA-LNCN7612 | Intergenic | Chr9 | 8964731 | 8966327 | + | N/N | ||
| OSA-LNCN7613 | Sense | Chr9 | 8643488 | 8658967 | + | N/N | ||
| OSA-LNCN7614 | Intergenic | Chr9 | 8643625 | 8644087 | - | N/N | ||
| OSA-LNCN7615 | Intergenic | Chr9 | 8661368 | 8667910 | + | N/N | ||
| OSA-LNCN7616 | Intergenic | Chr9 | 9117924 | 9118312 | . | N/N | ||
| OSA-LNCN7617 | Intergenic | Chr9 | 9137122 | 9138817 | . | N/N | ||
| OSA-LNCN7618 | Intergenic | Chr9 | 9139605 | 9145536 | . | N/N | ||
| OSA-LNCN7619 | Intergenic | Chr9 | 9112040 | 9114439 | + | N/N | ||
| OSA-LNCN7620 | Intergenic | Chr9 | 9160570 | 9161870 | . | N/N | ||
| OSA-LNCN7621 | Intergenic | Chr9 | 9193271 | 9194810 | + | N/N | ||
| OSA-LNCN7622 | Intergenic | Chr9 | 9259486 | 9260492 | . | N/N | ||
| OSA-LNCN7623 | Intergenic | Chr9 | 9297871 | 9298912 | . | N/N | ||
| OSA-LNCN7624 | Intergenic | Chr9 | 9299293 | 9300364 | . | N/N |
Current page: 537/551
Showing 10721 to 10740 of 11014 rows 20 rows per page