Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 9239
rows per page
| Name | PHAS gene | Strand on PHAS gene | Start on PHAS gene | Gene | Chromosome | Strand | Annotation | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|---|
| XM_015764839.2 | + | 1692 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X1 | Y/N | ||
| XM_015764839.2 | + | 1693 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X1 | Y/Y | ||
| XM_015764839.2 | + | 1694 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X1 | N/N | ||
| XM_015764839.2 | + | 1713 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X1 | Y/Y | ||
| XM_015764839.2 | + | 1714 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X1 | Y/N | ||
| XM_015764839.2 | + | 1734 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X1 | Y/Y | ||
| XM_015764839.2 | + | 1735 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X1 | Y/Y | ||
| XM_015764839.2 | + | 1736 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X1 | N/Y | ||
| XM_015764839.2 | + | 1756 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X1 | N/N | ||
| XM_015764839.2 | + | 1757 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X1 | N/N | ||
| XM_015764842.2 | + | 625 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X2 | N/N | ||
| XM_015764842.2 | + | 626 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X2 | N/N | ||
| XM_015764842.2 | + | 646 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X2 | N/N | ||
| XM_015764842.2 | + | 647 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X2 | N/N | ||
| XM_015764842.2 | + | 667 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X2 | N/Y | ||
| XM_015764842.2 | + | 668 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X2 | N/Y | ||
| XM_015764842.2 | + | 688 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X2 | Y/N | ||
| XM_015764842.2 | + | 689 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X2 | N/Y | ||
| XM_015764842.2 | + | 709 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X2 | Y/N | ||
| XM_015764842.2 | + | 710 | LOC4352810 | Chr12 | - | uncharacterized LOC4352810, transcript variant X2 | N/N |
Current page: 453/462
Showing 9041 to 9060 of 9239 rows 20 rows per page