Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
| Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| OSA-LNCN5705 | Intergenic | Chr6 | 9446348 | 9447515 | + | N/N | ||
| OSA-LNCN5706 | Intergenic | Chr6 | 9463080 | 9465949 | . | N/N | ||
| OSA-LNCN5707 | Intergenic | Chr6 | 9455307 | 9460501 | - | N/N | ||
| OSA-LNCN5708 | Antisense | Chr6 | 9400948 | 9401342 | - | N/N | ||
| OSA-LNCN5709 | Intergenic | Chr6 | 9409229 | 9410021 | - | N/N | ||
| OSA-LNCN5710 | Intergenic | Chr6 | 9811081 | 9811643 | . | N/N | ||
| OSA-LNCN5711 | Intergenic | Chr6 | 9812371 | 9812777 | . | N/N | ||
| OSA-LNCN5712 | Intergenic | Chr6 | 9804629 | 9809175 | - | N/N | ||
| OSA-LNCN5713 | Intergenic | Chr6 | 9808714 | 9809160 | + | N/N | ||
| OSA-LNCN5714 | Intergenic | Chr6 | 9583051 | 9584517 | + | N/N | ||
| OSA-LNCN5715 | Intergenic | Chr6 | 9595141 | 9595773 | . | N/N | ||
| OSA-LNCN5716 | Intergenic | Chr6 | 9672327 | 9673356 | + | N/N | ||
| OSA-LNCN5717 | Intergenic | Chr6 | 9674768 | 9677715 | + | N/N | ||
| OSA-LNCN5718 | Intergenic | Chr6 | 9677969 | 9680502 | . | N/N | ||
| OSA-LNCN5719 | Intergenic | Chr6 | 9682748 | 9683318 | . | N/N | ||
| OSA-LNCN5720 | Intergenic | Chr6 | 9690112 | 9691536 | - | N/N | ||
| OSA-LNCN5721 | Intergenic | Chr6 | 9736070 | 9736795 | - | N/N | ||
| OSA-LNCN5722 | Intergenic | Chr6 | 9745277 | 9745713 | . | N/N | ||
| OSA-LNCN5723 | Intergenic | Chr6 | 9772481 | 9773125 | . | N/N | ||
| OSA-LNCN5724 | Intergenic | Chr6 | 9828674 | 9829658 | . | N/N |
Current page: 442/551
Showing 8821 to 8840 of 11014 rows 20 rows per page