Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 9239
rows per page
| Name | PHAS gene | Strand on PHAS gene | Start on PHAS gene | Gene | Chromosome | Strand | Annotation | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|---|
| XM_015764902.2 | + | 1574 | LOC4352601 | Chr12 | + | uncharacterized LOC4352601, transcript variant X1 | N/N | ||
| XM_015764902.2 | - | 1583 | LOC4352601 | Chr12 | + | uncharacterized LOC4352601, transcript variant X1 | N/N | ||
| XM_015764902.2 | + | 1595 | LOC4352601 | Chr12 | + | uncharacterized LOC4352601, transcript variant X1 | N/N | ||
| XM_015764903.2 | - | 1377 | LOC4352601 | Chr12 | + | uncharacterized LOC4352601, transcript variant X2 | N/N | ||
| XM_015764903.2 | + | 1379 | LOC4352601 | Chr12 | + | uncharacterized LOC4352601, transcript variant X2 | N/N | ||
| XM_015764903.2 | - | 1388 | LOC4352601 | Chr12 | + | uncharacterized LOC4352601, transcript variant X2 | N/N | ||
| XM_015764903.2 | - | 1419 | LOC4352601 | Chr12 | + | uncharacterized LOC4352601, transcript variant X2 | N/N | ||
| XM_015764903.2 | + | 1421 | LOC4352601 | Chr12 | + | uncharacterized LOC4352601, transcript variant X2 | N/N | ||
| XM_015764903.2 | - | 1440 | LOC4352601 | Chr12 | + | uncharacterized LOC4352601, transcript variant X2 | N/N | ||
| XM_015764903.2 | - | 1451 | LOC4352601 | Chr12 | + | uncharacterized LOC4352601, transcript variant X2 | N/N | ||
| XM_015764903.2 | - | 1472 | LOC4352601 | Chr12 | + | uncharacterized LOC4352601, transcript variant X2 | N/N | ||
| XM_015764903.2 | + | 1484 | LOC4352601 | Chr12 | + | uncharacterized LOC4352601, transcript variant X2 | N/N | ||
| XM_015764903.2 | - | 1493 | LOC4352601 | Chr12 | + | uncharacterized LOC4352601, transcript variant X2 | N/N | ||
| XM_015764903.2 | - | 1524 | LOC4352601 | Chr12 | + | uncharacterized LOC4352601, transcript variant X2 | N/N | ||
| XM_015764903.2 | - | 1535 | LOC4352601 | Chr12 | + | uncharacterized LOC4352601, transcript variant X2 | N/N | ||
| XM_015764903.2 | + | 1547 | LOC4352601 | Chr12 | + | uncharacterized LOC4352601, transcript variant X2 | N/N | ||
| XM_015764903.2 | + | 1568 | LOC4352601 | Chr12 | + | uncharacterized LOC4352601, transcript variant X2 | N/N | ||
| XM_015764903.2 | - | 1577 | LOC4352601 | Chr12 | + | uncharacterized LOC4352601, transcript variant X2 | N/N | ||
| XM_015764903.2 | + | 1589 | LOC4352601 | Chr12 | + | uncharacterized LOC4352601, transcript variant X2 | N/N | ||
| XM_015764904.2 | - | 839 | LOC4352601 | Chr12 | + | uncharacterized LOC4352601, transcript variant X3 | N/N |
Current page: 409/462
Showing 8161 to 8180 of 9239 rows 20 rows per page