Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 9239
rows per page
| Name | PHAS gene | Strand on PHAS gene | Start on PHAS gene | Gene | Chromosome | Strand | Annotation | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|---|
| XM_015763812.1 | - | 4541 | LOC107279689 | Chr12 | - | uncharacterized LOC107279689 | N/N | ||
| XM_015763812.1 | - | 4562 | LOC107279689 | Chr12 | - | uncharacterized LOC107279689 | N/N | ||
| XM_015763812.1 | + | 4564 | LOC107279689 | Chr12 | - | uncharacterized LOC107279689 | N/N | ||
| XM_015763812.1 | - | 4583 | LOC107279689 | Chr12 | - | uncharacterized LOC107279689 | N/N | ||
| XM_015763812.1 | + | 4669 | LOC107279689 | Chr12 | - | uncharacterized LOC107279689 | N/N | ||
| XM_015763812.1 | - | 4688 | LOC107279689 | Chr12 | - | uncharacterized LOC107279689 | N/N | ||
| XM_015763812.1 | + | 4690 | LOC107279689 | Chr12 | - | uncharacterized LOC107279689 | N/N | ||
| XM_015764902.2 | - | 1383 | LOC4352601 | Chr12 | + | uncharacterized LOC4352601, transcript variant X1 | N/N | ||
| XM_015764902.2 | + | 1385 | LOC4352601 | Chr12 | + | uncharacterized LOC4352601, transcript variant X1 | N/N | ||
| XM_015764902.2 | - | 1394 | LOC4352601 | Chr12 | + | uncharacterized LOC4352601, transcript variant X1 | N/N | ||
| XM_015764902.2 | - | 1425 | LOC4352601 | Chr12 | + | uncharacterized LOC4352601, transcript variant X1 | N/N | ||
| XM_015764902.2 | + | 1427 | LOC4352601 | Chr12 | + | uncharacterized LOC4352601, transcript variant X1 | N/N | ||
| XM_015764902.2 | - | 1446 | LOC4352601 | Chr12 | + | uncharacterized LOC4352601, transcript variant X1 | N/N | ||
| XM_015764902.2 | - | 1457 | LOC4352601 | Chr12 | + | uncharacterized LOC4352601, transcript variant X1 | N/N | ||
| XM_015764902.2 | - | 1478 | LOC4352601 | Chr12 | + | uncharacterized LOC4352601, transcript variant X1 | N/N | ||
| XM_015764902.2 | + | 1490 | LOC4352601 | Chr12 | + | uncharacterized LOC4352601, transcript variant X1 | N/N | ||
| XM_015764902.2 | - | 1499 | LOC4352601 | Chr12 | + | uncharacterized LOC4352601, transcript variant X1 | N/N | ||
| XM_015764902.2 | - | 1530 | LOC4352601 | Chr12 | + | uncharacterized LOC4352601, transcript variant X1 | N/N | ||
| XM_015764902.2 | - | 1541 | LOC4352601 | Chr12 | + | uncharacterized LOC4352601, transcript variant X1 | N/N | ||
| XM_015764902.2 | + | 1553 | LOC4352601 | Chr12 | + | uncharacterized LOC4352601, transcript variant X1 | N/N |
Current page: 408/462
Showing 8141 to 8160 of 9239 rows 20 rows per page