Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 9239
rows per page
| Name | PHAS gene | Strand on PHAS gene | Start on PHAS gene | Gene | Chromosome | Strand | Annotation | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|---|
| XR_001541963.2 | - | 127 | LOC107278683 | Chr12 | - | late embryogenesis abundant protein D-34, transcript variant X2 | N/N | ||
| XR_001541963.2 | + | 129 | LOC107278683 | Chr12 | - | late embryogenesis abundant protein D-34, transcript variant X2 | N/N | ||
| XR_001541963.2 | - | 148 | LOC107278683 | Chr12 | - | late embryogenesis abundant protein D-34, transcript variant X2 | N/N | ||
| XR_001541963.2 | + | 790 | LOC107278683 | Chr12 | - | late embryogenesis abundant protein D-34, transcript variant X2 | N/N | ||
| XR_001541963.2 | + | 811 | LOC107278683 | Chr12 | - | late embryogenesis abundant protein D-34, transcript variant X2 | N/N | ||
| XR_001541963.2 | - | 830 | LOC107278683 | Chr12 | - | late embryogenesis abundant protein D-34, transcript variant X2 | N/N | ||
| XR_001541963.2 | + | 832 | LOC107278683 | Chr12 | - | late embryogenesis abundant protein D-34, transcript variant X2 | N/N | ||
| XR_001541963.2 | - | 851 | LOC107278683 | Chr12 | - | late embryogenesis abundant protein D-34, transcript variant X2 | N/N | ||
| XR_001541963.2 | + | 853 | LOC107278683 | Chr12 | - | late embryogenesis abundant protein D-34, transcript variant X2 | N/N | ||
| XR_001541963.2 | + | 874 | LOC107278683 | Chr12 | - | late embryogenesis abundant protein D-34, transcript variant X2 | N/N | ||
| XR_001541963.2 | + | 895 | LOC107278683 | Chr12 | - | late embryogenesis abundant protein D-34, transcript variant X2 | N/N | ||
| XR_001541963.2 | - | 956 | LOC107278683 | Chr12 | - | late embryogenesis abundant protein D-34, transcript variant X2 | N/N | ||
| XM_026021928.1 | + | 4602 | LOC107276318 | Chr12 | + | calcium-dependent protein kinase 27-like, transcript variant X1 | N/N | ||
| XM_026021928.1 | - | 4642 | LOC107276318 | Chr12 | + | calcium-dependent protein kinase 27-like, transcript variant X1 | N/Y | ||
| XM_026021928.1 | - | 4684 | LOC107276318 | Chr12 | + | calcium-dependent protein kinase 27-like, transcript variant X1 | N/N | ||
| XM_026021928.1 | + | 4686 | LOC107276318 | Chr12 | + | calcium-dependent protein kinase 27-like, transcript variant X1 | N/Y | ||
| XM_026021928.1 | - | 4705 | LOC107276318 | Chr12 | + | calcium-dependent protein kinase 27-like, transcript variant X1 | N/Y | ||
| XM_026021928.1 | + | 4707 | LOC107276318 | Chr12 | + | calcium-dependent protein kinase 27-like, transcript variant X1 | N/Y | ||
| XM_026021928.1 | - | 4726 | LOC107276318 | Chr12 | + | calcium-dependent protein kinase 27-like, transcript variant X1 | N/N | ||
| XM_026021928.1 | + | 4728 | LOC107276318 | Chr12 | + | calcium-dependent protein kinase 27-like, transcript variant X1 | N/N |
Current page: 383/462
Showing 7641 to 7660 of 9239 rows 20 rows per page