Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 9239
rows per page
| Name | PHAS gene | Strand on PHAS gene | Start on PHAS gene | Gene | Chromosome | Strand | Annotation | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|---|
| XR_003240118.1 | - | 1748 | LOC112937479 | Chr12 | + | uncharacterized LOC112937479 | N/N | ||
| XR_003240118.1 | - | 1769 | LOC112937479 | Chr12 | + | uncharacterized LOC112937479 | N/N | ||
| XR_003239902.1 | + | 224 | LOC112937362 | Chr12 | + | uncharacterized LOC112937362 | N/N | ||
| XR_003239902.1 | - | 264 | LOC112937362 | Chr12 | + | uncharacterized LOC112937362 | N/N | ||
| XR_003239902.1 | - | 285 | LOC112937362 | Chr12 | + | uncharacterized LOC112937362 | N/Y | ||
| XR_003239902.1 | + | 287 | LOC112937362 | Chr12 | + | uncharacterized LOC112937362 | N/N | ||
| XR_003239902.1 | - | 306 | LOC112937362 | Chr12 | + | uncharacterized LOC112937362 | N/N | ||
| XR_003239902.1 | - | 327 | LOC112937362 | Chr12 | + | uncharacterized LOC112937362 | N/Y | ||
| XR_003239902.1 | + | 350 | LOC112937362 | Chr12 | + | uncharacterized LOC112937362 | N/N | ||
| XR_003239902.1 | + | 371 | LOC112937362 | Chr12 | + | uncharacterized LOC112937362 | N/Y | ||
| XR_003239902.1 | + | 413 | LOC112937362 | Chr12 | + | uncharacterized LOC112937362 | N/Y | ||
| XR_003239902.1 | + | 434 | LOC112937362 | Chr12 | + | uncharacterized LOC112937362 | N/N | ||
| XR_003239902.1 | - | 453 | LOC112937362 | Chr12 | + | uncharacterized LOC112937362 | N/Y | ||
| XR_003239902.1 | - | 474 | LOC112937362 | Chr12 | + | uncharacterized LOC112937362 | N/Y | ||
| XR_003239902.1 | + | 476 | LOC112937362 | Chr12 | + | uncharacterized LOC112937362 | N/N | ||
| XM_015763573.2 | + | 93 | LOC107278683 | Chr12 | - | late embryogenesis abundant protein D-34, transcript variant X1 | N/N | ||
| XM_015763573.2 | - | 112 | LOC107278683 | Chr12 | - | late embryogenesis abundant protein D-34, transcript variant X1 | N/N | ||
| XM_015763573.2 | + | 114 | LOC107278683 | Chr12 | - | late embryogenesis abundant protein D-34, transcript variant X1 | N/N | ||
| XM_015763573.2 | - | 133 | LOC107278683 | Chr12 | - | late embryogenesis abundant protein D-34, transcript variant X1 | N/N | ||
| XR_001541963.2 | + | 108 | LOC107278683 | Chr12 | - | late embryogenesis abundant protein D-34, transcript variant X2 | N/N |
Current page: 382/462
Showing 7621 to 7640 of 9239 rows 20 rows per page