Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 11014
rows per page
| Name | Ref_name | Classification | Chromosome | Start | End | Strand | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|
| OSA-LNCN4425 | Intergenic | Chr4 | 13104550 | 13111874 | - | N/N | ||
| OSA-LNCN4426 | Intergenic | Chr4 | 13149471 | 13152250 | . | N/N | ||
| OSA-LNCN4427 | Intergenic | Chr4 | 13142131 | 13144751 | + | N/N | ||
| OSA-LNCN4428 | Intergenic | Chr4 | 13161962 | 13164190 | - | N/N | ||
| OSA-LNCN4429 | Intergenic | Chr4 | 13183790 | 13184191 | + | N/N | ||
| OSA-LNCN4430 | Sense | Chr4 | 13175957 | 13183457 | - | N/N | ||
| OSA-LNCN4431 | Intergenic | Chr4 | 13250541 | 13251535 | + | N/N | ||
| OSA-LNCN4432 | Intergenic | Chr4 | 13285002 | 13285672 | . | N/N | ||
| OSA-LNCN4433 | Intergenic | Chr4 | 13308296 | 13308826 | . | N/N | ||
| OSA-LNCN4434 | Intergenic | Chr4 | 13309485 | 13312538 | . | N/N | ||
| OSA-LNCN4435 | Intergenic | Chr4 | 13314272 | 13314599 | + | N/N | ||
| OSA-LNCN4436 | Intergenic | Chr4 | 13315633 | 13317140 | . | N/N | ||
| OSA-LNCN4437 | Intergenic | Chr4 | 13317552 | 13318720 | . | N/N | ||
| OSA-LNCN4438 | Intergenic | Chr4 | 13331771 | 13333077 | - | N/N | ||
| OSA-LNCN4439 | Intergenic | Chr4 | 13355548 | 13356011 | . | N/N | ||
| OSA-LNCN4440 | Intergenic | Chr4 | 13358285 | 13359411 | . | N/N | ||
| OSA-LNCN4441 | Intergenic | Chr4 | 13371086 | 13372040 | - | N/N | ||
| OSA-LNCN4442 | Intergenic | Chr4 | 13373095 | 13375621 | - | N/N | ||
| OSA-LNCN4443 | Intergenic | Chr4 | 13391318 | 13392857 | . | N/N | ||
| OSA-LNCN4444 | Intergenic | Chr4 | 13393415 | 13393974 | . | N/N |
Current page: 378/551
Showing 7541 to 7560 of 11014 rows 20 rows per page