Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 9239
rows per page
| Name | PHAS gene | Strand on PHAS gene | Start on PHAS gene | Gene | Chromosome | Strand | Annotation | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|---|
| XM_026022004.1 | + | 1199 | LOC4351772 | Chr12 | - | putative disease resistance protein RGA4, transcript variant X2 | N/N | ||
| XM_026022004.1 | - | 1218 | LOC4351772 | Chr12 | - | putative disease resistance protein RGA4, transcript variant X2 | N/N | ||
| XM_026022004.1 | + | 1220 | LOC4351772 | Chr12 | - | putative disease resistance protein RGA4, transcript variant X2 | N/N | ||
| XM_026022004.1 | + | 1304 | LOC4351772 | Chr12 | - | putative disease resistance protein RGA4, transcript variant X2 | N/N | ||
| XM_015764203.2 | + | 1199 | LOC4351772 | Chr12 | - | putative disease resistance protein RGA4, transcript variant X1 | N/N | ||
| XM_015764203.2 | - | 1218 | LOC4351772 | Chr12 | - | putative disease resistance protein RGA4, transcript variant X1 | N/N | ||
| XM_015764203.2 | + | 1220 | LOC4351772 | Chr12 | - | putative disease resistance protein RGA4, transcript variant X1 | N/N | ||
| XM_015764203.2 | + | 1304 | LOC4351772 | Chr12 | - | putative disease resistance protein RGA4, transcript variant X1 | N/N | ||
| XM_015763566.2 | - | 4537 | LOC107276166 | Chr12 | + | receptor like protein 23 | N/N | ||
| XM_015763566.2 | + | 4539 | LOC107276166 | Chr12 | + | receptor like protein 23 | N/N | ||
| XM_015763566.2 | + | 4665 | LOC107276166 | Chr12 | + | receptor like protein 23 | N/N | ||
| XM_015763566.2 | - | 4705 | LOC107276166 | Chr12 | + | receptor like protein 23 | N/N | ||
| XM_015764496.2 | + | 1263 | LOC9272305 | Chr12 | - | disheveled-associated activator of morphogenesis 1, transcript variant X1 | N/N | ||
| XM_015764496.2 | + | 1284 | LOC9272305 | Chr12 | - | disheveled-associated activator of morphogenesis 1, transcript variant X1 | N/N | ||
| XM_015764496.2 | + | 1305 | LOC9272305 | Chr12 | - | disheveled-associated activator of morphogenesis 1, transcript variant X1 | N/N | ||
| XM_015764496.2 | + | 1347 | LOC9272305 | Chr12 | - | disheveled-associated activator of morphogenesis 1, transcript variant X1 | N/N | ||
| XR_001541965.2 | - | 758 | LOC107279606 | Chr12 | + | uncharacterized LOC107279606 | N/N | ||
| XR_001541965.2 | - | 766 | LOC107279606 | Chr12 | + | uncharacterized LOC107279606 | N/N | ||
| XR_001541965.2 | - | 779 | LOC107279606 | Chr12 | + | uncharacterized LOC107279606 | N/N | ||
| XR_001541965.2 | + | 789 | LOC107279606 | Chr12 | + | uncharacterized LOC107279606 | N/N |
Current page: 363/462
Showing 7241 to 7260 of 9239 rows 20 rows per page