Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 9239
rows per page
| Name | PHAS gene | Strand on PHAS gene | Start on PHAS gene | Gene | Chromosome | Strand | Annotation | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|---|
| XM_015761637.2 | + | 547 | LOC4351136 | Chr11 | + | uncharacterized LOC4351136, transcript variant X2 | N/N | ||
| XM_015761637.2 | - | 587 | LOC4351136 | Chr11 | + | uncharacterized LOC4351136, transcript variant X2 | N/N | ||
| XM_015761637.2 | + | 589 | LOC4351136 | Chr11 | + | uncharacterized LOC4351136, transcript variant X2 | N/N | ||
| XM_015761637.2 | - | 608 | LOC4351136 | Chr11 | + | uncharacterized LOC4351136, transcript variant X2 | N/N | ||
| XM_015761637.2 | + | 1279 | LOC4351136 | Chr11 | + | uncharacterized LOC4351136, transcript variant X2 | N/N | ||
| XM_015761637.2 | + | 1281 | LOC4351136 | Chr11 | + | uncharacterized LOC4351136, transcript variant X2 | N/N | ||
| XM_015761637.2 | - | 1298 | LOC4351136 | Chr11 | + | uncharacterized LOC4351136, transcript variant X2 | N/N | ||
| XM_015761637.2 | - | 1300 | LOC4351136 | Chr11 | + | uncharacterized LOC4351136, transcript variant X2 | N/N | ||
| XM_015761637.2 | + | 1300 | LOC4351136 | Chr11 | + | uncharacterized LOC4351136, transcript variant X2 | N/N | ||
| XM_015761637.2 | + | 1302 | LOC4351136 | Chr11 | + | uncharacterized LOC4351136, transcript variant X2 | N/N | ||
| XM_015761637.2 | - | 1321 | LOC4351136 | Chr11 | + | uncharacterized LOC4351136, transcript variant X2 | N/N | ||
| XM_015761637.2 | + | 1323 | LOC4351136 | Chr11 | + | uncharacterized LOC4351136, transcript variant X2 | N/N | ||
| XM_015761637.2 | - | 1340 | LOC4351136 | Chr11 | + | uncharacterized LOC4351136, transcript variant X2 | N/N | ||
| XM_015761637.2 | - | 1342 | LOC4351136 | Chr11 | + | uncharacterized LOC4351136, transcript variant X2 | N/N | ||
| XM_015761636.2 | + | 542 | LOC4351136 | Chr11 | + | uncharacterized LOC4351136, transcript variant X1 | N/N | ||
| XM_015761636.2 | - | 582 | LOC4351136 | Chr11 | + | uncharacterized LOC4351136, transcript variant X1 | N/N | ||
| XM_015761636.2 | + | 584 | LOC4351136 | Chr11 | + | uncharacterized LOC4351136, transcript variant X1 | N/N | ||
| XM_015761636.2 | - | 603 | LOC4351136 | Chr11 | + | uncharacterized LOC4351136, transcript variant X1 | N/N | ||
| XM_015761636.2 | + | 1274 | LOC4351136 | Chr11 | + | uncharacterized LOC4351136, transcript variant X1 | N/N | ||
| XM_015761636.2 | + | 1276 | LOC4351136 | Chr11 | + | uncharacterized LOC4351136, transcript variant X1 | N/N |
Current page: 358/462
Showing 7141 to 7160 of 9239 rows 20 rows per page