Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 9239
rows per page
| Name | PHAS gene | Strand on PHAS gene | Start on PHAS gene | Gene | Chromosome | Strand | Annotation | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|---|
| XR_001541615.2 | + | 4499 | LOC4350978 | Chr11 | - | uncharacterized LOC4350978, transcript variant X6 | N/Y | ||
| XR_001541615.2 | - | 4560 | LOC4350978 | Chr11 | - | uncharacterized LOC4350978, transcript variant X6 | N/Y | ||
| XR_001541615.2 | + | 4562 | LOC4350978 | Chr11 | - | uncharacterized LOC4350978, transcript variant X6 | N/N | ||
| XR_001541615.2 | - | 4581 | LOC4350978 | Chr11 | - | uncharacterized LOC4350978, transcript variant X6 | N/Y | ||
| XR_001541615.2 | + | 4583 | LOC4350978 | Chr11 | - | uncharacterized LOC4350978, transcript variant X6 | N/N | ||
| XR_001541615.2 | - | 4602 | LOC4350978 | Chr11 | - | uncharacterized LOC4350978, transcript variant X6 | N/Y | ||
| XR_001541615.2 | - | 4623 | LOC4350978 | Chr11 | - | uncharacterized LOC4350978, transcript variant X6 | N/N | ||
| XR_001541615.2 | - | 4644 | LOC4350978 | Chr11 | - | uncharacterized LOC4350978, transcript variant X6 | N/Y | ||
| XR_001541615.2 | + | 4646 | LOC4350978 | Chr11 | - | uncharacterized LOC4350978, transcript variant X6 | N/N | ||
| XR_001541615.2 | - | 4665 | LOC4350978 | Chr11 | - | uncharacterized LOC4350978, transcript variant X6 | N/Y | ||
| XR_001541615.2 | - | 4686 | LOC4350978 | Chr11 | - | uncharacterized LOC4350978, transcript variant X6 | N/Y | ||
| XR_003239493.1 | + | 1855 | LOC9268641 | Chr11 | + | uncharacterized LOC9268641, transcript variant X2 | N/N | ||
| XR_003239493.1 | - | 1874 | LOC9268641 | Chr11 | + | uncharacterized LOC9268641, transcript variant X2 | N/N | ||
| XR_003239493.1 | + | 1876 | LOC9268641 | Chr11 | + | uncharacterized LOC9268641, transcript variant X2 | N/Y | ||
| XR_003239493.1 | + | 1897 | LOC9268641 | Chr11 | + | uncharacterized LOC9268641, transcript variant X2 | N/N | ||
| XR_003239493.1 | - | 1916 | LOC9268641 | Chr11 | + | uncharacterized LOC9268641, transcript variant X2 | N/N | ||
| XR_003239493.1 | + | 1918 | LOC9268641 | Chr11 | + | uncharacterized LOC9268641, transcript variant X2 | N/N | ||
| XR_003239493.1 | + | 1939 | LOC9268641 | Chr11 | + | uncharacterized LOC9268641, transcript variant X2 | N/Y | ||
| XR_003239493.1 | - | 1979 | LOC9268641 | Chr11 | + | uncharacterized LOC9268641, transcript variant X2 | N/Y | ||
| XR_003239493.1 | + | 1981 | LOC9268641 | Chr11 | + | uncharacterized LOC9268641, transcript variant X2 | N/Y |
Current page: 352/462
Showing 7021 to 7040 of 9239 rows 20 rows per page