Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 9239
rows per page
| Name | PHAS gene | Strand on PHAS gene | Start on PHAS gene | Gene | Chromosome | Strand | Annotation | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|---|
| XR_003239555.1 | - | 1079 | LOC112936974 | Chr11 | - | uncharacterized LOC112936974 | N/Y | ||
| XR_003239555.1 | + | 1081 | LOC112936974 | Chr11 | - | uncharacterized LOC112936974 | N/Y | ||
| XR_003239555.1 | + | 1102 | LOC112936974 | Chr11 | - | uncharacterized LOC112936974 | N/Y | ||
| XR_003239555.1 | - | 1121 | LOC112936974 | Chr11 | - | uncharacterized LOC112936974 | N/Y | ||
| XR_003239555.1 | - | 1142 | LOC112936974 | Chr11 | - | uncharacterized LOC112936974 | N/Y | ||
| XR_003239555.1 | + | 1144 | LOC112936974 | Chr11 | - | uncharacterized LOC112936974 | N/N | ||
| XR_003239555.1 | - | 1163 | LOC112936974 | Chr11 | - | uncharacterized LOC112936974 | N/Y | ||
| XR_003239555.1 | + | 1165 | LOC112936974 | Chr11 | - | uncharacterized LOC112936974 | N/N | ||
| XR_003239555.1 | + | 1186 | LOC112936974 | Chr11 | - | uncharacterized LOC112936974 | N/N | ||
| XR_001541615.2 | + | 4205 | LOC4350978 | Chr11 | - | uncharacterized LOC4350978, transcript variant X6 | N/N | ||
| XR_001541615.2 | - | 4308 | LOC4350978 | Chr11 | - | uncharacterized LOC4350978, transcript variant X6 | N/N | ||
| XR_001541615.2 | + | 4331 | LOC4350978 | Chr11 | - | uncharacterized LOC4350978, transcript variant X6 | N/N | ||
| XR_001541615.2 | + | 4352 | LOC4350978 | Chr11 | - | uncharacterized LOC4350978, transcript variant X6 | N/Y | ||
| XR_001541615.2 | - | 4413 | LOC4350978 | Chr11 | - | uncharacterized LOC4350978, transcript variant X6 | N/Y | ||
| XR_001541615.2 | + | 4415 | LOC4350978 | Chr11 | - | uncharacterized LOC4350978, transcript variant X6 | N/N | ||
| XR_001541615.2 | + | 4436 | LOC4350978 | Chr11 | - | uncharacterized LOC4350978, transcript variant X6 | N/N | ||
| XR_001541615.2 | - | 4455 | LOC4350978 | Chr11 | - | uncharacterized LOC4350978, transcript variant X6 | N/N | ||
| XR_001541615.2 | + | 4457 | LOC4350978 | Chr11 | - | uncharacterized LOC4350978, transcript variant X6 | N/Y | ||
| XR_001541615.2 | + | 4478 | LOC4350978 | Chr11 | - | uncharacterized LOC4350978, transcript variant X6 | N/Y | ||
| XR_001541615.2 | - | 4497 | LOC4350978 | Chr11 | - | uncharacterized LOC4350978, transcript variant X6 | N/N |
Current page: 351/462
Showing 7001 to 7020 of 9239 rows 20 rows per page