Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 9239
rows per page
| Name | PHAS gene | Strand on PHAS gene | Start on PHAS gene | Gene | Chromosome | Strand | Annotation | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|---|
| XR_001541048.2 | + | 3047 | LOC4350959 | Chr11 | + | uncharacterized LOC4350959, transcript variant X2 | N/Y | ||
| XR_001541048.2 | - | 3066 | LOC4350959 | Chr11 | + | uncharacterized LOC4350959, transcript variant X2 | N/Y | ||
| XR_001541048.2 | + | 3068 | LOC4350959 | Chr11 | + | uncharacterized LOC4350959, transcript variant X2 | N/Y | ||
| XR_001541048.2 | - | 3087 | LOC4350959 | Chr11 | + | uncharacterized LOC4350959, transcript variant X2 | N/Y | ||
| XR_001541048.2 | - | 3108 | LOC4350959 | Chr11 | + | uncharacterized LOC4350959, transcript variant X2 | N/Y | ||
| XR_001541048.2 | - | 3129 | LOC4350959 | Chr11 | + | uncharacterized LOC4350959, transcript variant X2 | N/Y | ||
| XR_001541048.2 | - | 3150 | LOC4350959 | Chr11 | + | uncharacterized LOC4350959, transcript variant X2 | N/Y | ||
| XR_001541049.2 | - | 2643 | LOC4350959 | Chr11 | + | uncharacterized LOC4350959, transcript variant X3 | N/N | ||
| XR_001541049.2 | + | 2645 | LOC4350959 | Chr11 | + | uncharacterized LOC4350959, transcript variant X3 | N/N | ||
| XR_001541049.2 | + | 2687 | LOC4350959 | Chr11 | + | uncharacterized LOC4350959, transcript variant X3 | N/N | ||
| XR_001541049.2 | + | 2708 | LOC4350959 | Chr11 | + | uncharacterized LOC4350959, transcript variant X3 | N/N | ||
| XR_001541049.2 | + | 2729 | LOC4350959 | Chr11 | + | uncharacterized LOC4350959, transcript variant X3 | N/Y | ||
| XR_001541049.2 | - | 2769 | LOC4350959 | Chr11 | + | uncharacterized LOC4350959, transcript variant X3 | N/Y | ||
| XR_001541049.2 | + | 2771 | LOC4350959 | Chr11 | + | uncharacterized LOC4350959, transcript variant X3 | N/Y | ||
| XR_001541049.2 | - | 2790 | LOC4350959 | Chr11 | + | uncharacterized LOC4350959, transcript variant X3 | N/Y | ||
| XR_001541049.2 | + | 2792 | LOC4350959 | Chr11 | + | uncharacterized LOC4350959, transcript variant X3 | N/Y | ||
| XR_001541049.2 | - | 2811 | LOC4350959 | Chr11 | + | uncharacterized LOC4350959, transcript variant X3 | N/Y | ||
| XR_001541049.2 | + | 2813 | LOC4350959 | Chr11 | + | uncharacterized LOC4350959, transcript variant X3 | N/Y | ||
| XR_001541049.2 | - | 2832 | LOC4350959 | Chr11 | + | uncharacterized LOC4350959, transcript variant X3 | N/Y | ||
| XR_001541049.2 | - | 2887 | LOC4350959 | Chr11 | + | uncharacterized LOC4350959, transcript variant X3 | N/N |
Current page: 344/462
Showing 6861 to 6880 of 9239 rows 20 rows per page