Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 9239
rows per page
| Name | PHAS gene | Strand on PHAS gene | Start on PHAS gene | Gene | Chromosome | Strand | Annotation | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|---|
| XR_001541048.2 | + | 2677 | LOC4350959 | Chr11 | + | uncharacterized LOC4350959, transcript variant X2 | N/N | ||
| XR_001541048.2 | + | 2719 | LOC4350959 | Chr11 | + | uncharacterized LOC4350959, transcript variant X2 | N/N | ||
| XR_001541048.2 | + | 2740 | LOC4350959 | Chr11 | + | uncharacterized LOC4350959, transcript variant X2 | N/N | ||
| XR_001541048.2 | + | 2761 | LOC4350959 | Chr11 | + | uncharacterized LOC4350959, transcript variant X2 | N/Y | ||
| XR_001541048.2 | - | 2801 | LOC4350959 | Chr11 | + | uncharacterized LOC4350959, transcript variant X2 | N/Y | ||
| XR_001541048.2 | + | 2803 | LOC4350959 | Chr11 | + | uncharacterized LOC4350959, transcript variant X2 | N/Y | ||
| XR_001541048.2 | - | 2822 | LOC4350959 | Chr11 | + | uncharacterized LOC4350959, transcript variant X2 | N/Y | ||
| XR_001541048.2 | + | 2824 | LOC4350959 | Chr11 | + | uncharacterized LOC4350959, transcript variant X2 | N/Y | ||
| XR_001541048.2 | - | 2843 | LOC4350959 | Chr11 | + | uncharacterized LOC4350959, transcript variant X2 | N/Y | ||
| XR_001541048.2 | + | 2845 | LOC4350959 | Chr11 | + | uncharacterized LOC4350959, transcript variant X2 | N/Y | ||
| XR_001541048.2 | - | 2864 | LOC4350959 | Chr11 | + | uncharacterized LOC4350959, transcript variant X2 | N/Y | ||
| XR_001541048.2 | - | 2919 | LOC4350959 | Chr11 | + | uncharacterized LOC4350959, transcript variant X2 | N/N | ||
| XR_001541048.2 | + | 2921 | LOC4350959 | Chr11 | + | uncharacterized LOC4350959, transcript variant X2 | N/N | ||
| XR_001541048.2 | - | 2940 | LOC4350959 | Chr11 | + | uncharacterized LOC4350959, transcript variant X2 | N/Y | ||
| XR_001541048.2 | - | 2961 | LOC4350959 | Chr11 | + | uncharacterized LOC4350959, transcript variant X2 | N/Y | ||
| XR_001541048.2 | + | 2963 | LOC4350959 | Chr11 | + | uncharacterized LOC4350959, transcript variant X2 | N/Y | ||
| XR_001541048.2 | - | 2982 | LOC4350959 | Chr11 | + | uncharacterized LOC4350959, transcript variant X2 | N/Y | ||
| XR_001541048.2 | - | 3003 | LOC4350959 | Chr11 | + | uncharacterized LOC4350959, transcript variant X2 | N/Y | ||
| XR_001541048.2 | + | 3005 | LOC4350959 | Chr11 | + | uncharacterized LOC4350959, transcript variant X2 | N/Y | ||
| XR_001541048.2 | - | 3024 | LOC4350959 | Chr11 | + | uncharacterized LOC4350959, transcript variant X2 | N/Y |
Current page: 343/462
Showing 6841 to 6860 of 9239 rows 20 rows per page