Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 9239
rows per page
| Name | PHAS gene | Strand on PHAS gene | Start on PHAS gene | Gene | Chromosome | Strand | Annotation | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|---|
| XM_026021636.1 | + | 2773 | LOC9272234 | Chr11 | - | disease resistance protein RPS2 | N/N | ||
| XM_026021636.1 | + | 2857 | LOC9272234 | Chr11 | - | disease resistance protein RPS2 | N/N | ||
| XM_026021636.1 | - | 2876 | LOC9272234 | Chr11 | - | disease resistance protein RPS2 | N/N | ||
| XR_003239266.1 | + | 293 | LOC112936851 | Chr11 | + | uncharacterized LOC112936851 | N/N | ||
| XR_003239266.1 | + | 356 | LOC112936851 | Chr11 | + | uncharacterized LOC112936851 | N/N | ||
| XR_003239266.1 | - | 438 | LOC112936851 | Chr11 | + | uncharacterized LOC112936851 | N/N | ||
| XR_003239266.1 | + | 482 | LOC112936851 | Chr11 | + | uncharacterized LOC112936851 | N/Y | ||
| XR_003239266.1 | + | 503 | LOC112936851 | Chr11 | + | uncharacterized LOC112936851 | N/Y | ||
| XR_003239266.1 | - | 522 | LOC112936851 | Chr11 | + | uncharacterized LOC112936851 | N/N | ||
| XR_003239266.1 | + | 524 | LOC112936851 | Chr11 | + | uncharacterized LOC112936851 | N/Y | ||
| XR_003239266.1 | - | 543 | LOC112936851 | Chr11 | + | uncharacterized LOC112936851 | N/N | ||
| XR_003239266.1 | + | 566 | LOC112936851 | Chr11 | + | uncharacterized LOC112936851 | N/N | ||
| XR_003239266.1 | - | 585 | LOC112936851 | Chr11 | + | uncharacterized LOC112936851 | N/Y | ||
| XR_003239266.1 | + | 587 | LOC112936851 | Chr11 | + | uncharacterized LOC112936851 | N/Y | ||
| XR_003239266.1 | - | 627 | LOC112936851 | Chr11 | + | uncharacterized LOC112936851 | N/Y | ||
| XR_003239266.1 | + | 629 | LOC112936851 | Chr11 | + | uncharacterized LOC112936851 | N/Y | ||
| XR_003239266.1 | - | 648 | LOC112936851 | Chr11 | + | uncharacterized LOC112936851 | N/N | ||
| XR_003239266.1 | - | 669 | LOC112936851 | Chr11 | + | uncharacterized LOC112936851 | N/Y | ||
| XR_003239266.1 | - | 1911 | LOC112936851 | Chr11 | + | uncharacterized LOC112936851 | N/N | ||
| XR_003239266.1 | - | 1995 | LOC112936851 | Chr11 | + | uncharacterized LOC112936851 | N/Y |
Current page: 329/462
Showing 6561 to 6580 of 9239 rows 20 rows per page