Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 9239
rows per page
| Name | PHAS gene | Strand on PHAS gene | Start on PHAS gene | Gene | Chromosome | Strand | Annotation | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|---|
| XR_003239535.1 | - | 1614 | LOC112936960 | Chr11 | + | uncharacterized LOC112936960 | N/Y | ||
| XR_003239535.1 | + | 1626 | LOC112936960 | Chr11 | + | uncharacterized LOC112936960 | N/N | ||
| XR_003239535.1 | - | 1635 | LOC112936960 | Chr11 | + | uncharacterized LOC112936960 | N/Y | ||
| XR_003239535.1 | + | 1637 | LOC112936960 | Chr11 | + | uncharacterized LOC112936960 | N/N | ||
| XR_003239535.1 | + | 1647 | LOC112936960 | Chr11 | + | uncharacterized LOC112936960 | N/Y | ||
| XR_003239535.1 | + | 1658 | LOC112936960 | Chr11 | + | uncharacterized LOC112936960 | N/Y | ||
| XR_003239535.1 | + | 1668 | LOC112936960 | Chr11 | + | uncharacterized LOC112936960 | N/N | ||
| XR_003239535.1 | + | 1679 | LOC112936960 | Chr11 | + | uncharacterized LOC112936960 | N/Y | ||
| XR_003239535.1 | - | 1687 | LOC112936960 | Chr11 | + | uncharacterized LOC112936960 | N/Y | ||
| XR_003239535.1 | + | 1689 | LOC112936960 | Chr11 | + | uncharacterized LOC112936960 | N/Y | ||
| XR_003239535.1 | - | 1698 | LOC112936960 | Chr11 | + | uncharacterized LOC112936960 | N/N | ||
| XR_003239535.1 | + | 1700 | LOC112936960 | Chr11 | + | uncharacterized LOC112936960 | N/N | ||
| XR_003239535.1 | + | 1710 | LOC112936960 | Chr11 | + | uncharacterized LOC112936960 | N/Y | ||
| XR_003239535.1 | + | 1721 | LOC112936960 | Chr11 | + | uncharacterized LOC112936960 | N/N | ||
| XR_003239535.1 | + | 1731 | LOC112936960 | Chr11 | + | uncharacterized LOC112936960 | N/Y | ||
| XR_003239535.1 | + | 1763 | LOC112936960 | Chr11 | + | uncharacterized LOC112936960 | N/Y | ||
| XR_003239535.1 | + | 1794 | LOC112936960 | Chr11 | + | uncharacterized LOC112936960 | N/N | ||
| XR_003239535.1 | + | 1805 | LOC112936960 | Chr11 | + | uncharacterized LOC112936960 | N/N | ||
| XM_026021636.1 | + | 2731 | LOC9272234 | Chr11 | - | disease resistance protein RPS2 | N/N | ||
| XM_026021636.1 | - | 2771 | LOC9272234 | Chr11 | - | disease resistance protein RPS2 | N/N |
Current page: 328/462
Showing 6541 to 6560 of 9239 rows 20 rows per page