Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 9239
rows per page
| Name | PHAS gene | Strand on PHAS gene | Start on PHAS gene | Gene | Chromosome | Strand | Annotation | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|---|
| XM_026021180.1 | + | 4685 | LOC107277922 | Chr11 | - | chaperone protein ClpC4, chloroplastic, transcript variant X2 | N/N | ||
| XM_026021180.1 | - | 4704 | LOC107277922 | Chr11 | - | chaperone protein ClpC4, chloroplastic, transcript variant X2 | N/N | ||
| XM_026021180.1 | + | 4706 | LOC107277922 | Chr11 | - | chaperone protein ClpC4, chloroplastic, transcript variant X2 | N/N | ||
| XM_026021180.1 | - | 4725 | LOC107277922 | Chr11 | - | chaperone protein ClpC4, chloroplastic, transcript variant X2 | N/Y | ||
| XM_026021180.1 | + | 4727 | LOC107277922 | Chr11 | - | chaperone protein ClpC4, chloroplastic, transcript variant X2 | N/Y | ||
| XM_015761825.2 | + | 3464 | LOC4350347 | Chr11 | - | uncharacterized LOC4350347, transcript variant X1 | N/N | ||
| XM_015761825.2 | - | 3483 | LOC4350347 | Chr11 | - | uncharacterized LOC4350347, transcript variant X1 | N/N | ||
| XM_015761825.2 | - | 3588 | LOC4350347 | Chr11 | - | uncharacterized LOC4350347, transcript variant X1 | N/N | ||
| XM_015761825.2 | - | 3609 | LOC4350347 | Chr11 | - | uncharacterized LOC4350347, transcript variant X1 | N/N | ||
| XR_003239495.1 | + | 47 | LOC112936948 | Chr11 | - | uncharacterized LOC112936948 | N/N | ||
| XR_003239495.1 | - | 66 | LOC112936948 | Chr11 | - | uncharacterized LOC112936948 | N/N | ||
| XR_003239495.1 | + | 89 | LOC112936948 | Chr11 | - | uncharacterized LOC112936948 | N/N | ||
| XR_003239495.1 | - | 129 | LOC112936948 | Chr11 | - | uncharacterized LOC112936948 | N/N | ||
| XR_003239495.1 | - | 150 | LOC112936948 | Chr11 | - | uncharacterized LOC112936948 | N/N | ||
| XR_003239495.1 | + | 152 | LOC112936948 | Chr11 | - | uncharacterized LOC112936948 | N/N | ||
| XR_003239495.1 | - | 171 | LOC112936948 | Chr11 | - | uncharacterized LOC112936948 | N/N | ||
| XR_003239495.1 | + | 173 | LOC112936948 | Chr11 | - | uncharacterized LOC112936948 | N/Y | ||
| XR_003239459.1 | - | 717 | LOC4350506 | Chr11 | + | uncharacterized LOC4350506, transcript variant X5 | N/N | ||
| XR_003239459.1 | + | 719 | LOC4350506 | Chr11 | + | uncharacterized LOC4350506, transcript variant X5 | N/N | ||
| XR_003239459.1 | + | 761 | LOC4350506 | Chr11 | + | uncharacterized LOC4350506, transcript variant X5 | N/N |
Current page: 323/462
Showing 6441 to 6460 of 9239 rows 20 rows per page