Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 9239
rows per page
| Name | PHAS gene | Strand on PHAS gene | Start on PHAS gene | Gene | Chromosome | Strand | Annotation | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|---|
| XR_001540971.2 | + | 1241 | LOC107279252 | Chr11 | + | uncharacterized LOC107279252, transcript variant X1 | N/N | ||
| XR_001540971.2 | - | 1260 | LOC107279252 | Chr11 | + | uncharacterized LOC107279252, transcript variant X1 | N/N | ||
| XR_001540971.2 | + | 1283 | LOC107279252 | Chr11 | + | uncharacterized LOC107279252, transcript variant X1 | N/Y | ||
| XR_001540971.2 | - | 1302 | LOC107279252 | Chr11 | + | uncharacterized LOC107279252, transcript variant X1 | N/N | ||
| XR_001540971.2 | + | 1303 | LOC107279252 | Chr11 | + | uncharacterized LOC107279252, transcript variant X1 | N/N | ||
| XR_001540971.2 | + | 1304 | LOC107279252 | Chr11 | + | uncharacterized LOC107279252, transcript variant X1 | N/Y | ||
| XR_001540971.2 | - | 1323 | LOC107279252 | Chr11 | + | uncharacterized LOC107279252, transcript variant X1 | N/N | ||
| XR_001540971.2 | - | 1344 | LOC107279252 | Chr11 | + | uncharacterized LOC107279252, transcript variant X1 | N/Y | ||
| XR_001540971.2 | + | 1366 | LOC107279252 | Chr11 | + | uncharacterized LOC107279252, transcript variant X1 | N/N | ||
| XR_001540971.2 | + | 1367 | LOC107279252 | Chr11 | + | uncharacterized LOC107279252, transcript variant X1 | N/N | ||
| XR_001540971.2 | - | 1386 | LOC107279252 | Chr11 | + | uncharacterized LOC107279252, transcript variant X1 | N/N | ||
| XR_001540971.2 | + | 1409 | LOC107279252 | Chr11 | + | uncharacterized LOC107279252, transcript variant X1 | N/Y | ||
| XR_001540971.2 | - | 1449 | LOC107279252 | Chr11 | + | uncharacterized LOC107279252, transcript variant X1 | N/N | ||
| XM_026021179.1 | - | 4569 | LOC107277922 | Chr11 | - | chaperone protein ClpC4, chloroplastic, transcript variant X1 | N/N | ||
| XM_026021179.1 | - | 4570 | LOC107277922 | Chr11 | - | chaperone protein ClpC4, chloroplastic, transcript variant X1 | N/N | ||
| XM_026021179.1 | + | 4571 | LOC107277922 | Chr11 | - | chaperone protein ClpC4, chloroplastic, transcript variant X1 | N/N | ||
| XM_026021179.1 | + | 4572 | LOC107277922 | Chr11 | - | chaperone protein ClpC4, chloroplastic, transcript variant X1 | N/N | ||
| XM_026021179.1 | - | 4590 | LOC107277922 | Chr11 | - | chaperone protein ClpC4, chloroplastic, transcript variant X1 | N/N | ||
| XM_026021179.1 | + | 4592 | LOC107277922 | Chr11 | - | chaperone protein ClpC4, chloroplastic, transcript variant X1 | N/Y | ||
| XM_026021179.1 | + | 4613 | LOC107277922 | Chr11 | - | chaperone protein ClpC4, chloroplastic, transcript variant X1 | N/Y |
Current page: 320/462
Showing 6381 to 6400 of 9239 rows 20 rows per page