Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 9239
rows per page
| Name | PHAS gene | Strand on PHAS gene | Start on PHAS gene | Gene | Chromosome | Strand | Annotation | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|---|
| XR_003239364.1 | + | 1074 | LOC107279252 | Chr11 | + | uncharacterized LOC107279252, transcript variant X4 | N/Y | ||
| XR_003239364.1 | - | 1093 | LOC107279252 | Chr11 | + | uncharacterized LOC107279252, transcript variant X4 | N/N | ||
| XR_003239364.1 | + | 1094 | LOC107279252 | Chr11 | + | uncharacterized LOC107279252, transcript variant X4 | N/N | ||
| XR_003239364.1 | + | 1095 | LOC107279252 | Chr11 | + | uncharacterized LOC107279252, transcript variant X4 | N/Y | ||
| XR_003239364.1 | - | 1114 | LOC107279252 | Chr11 | + | uncharacterized LOC107279252, transcript variant X4 | N/N | ||
| XR_003239364.1 | - | 1135 | LOC107279252 | Chr11 | + | uncharacterized LOC107279252, transcript variant X4 | N/Y | ||
| XR_003239364.1 | + | 1157 | LOC107279252 | Chr11 | + | uncharacterized LOC107279252, transcript variant X4 | N/N | ||
| XR_003239364.1 | + | 1158 | LOC107279252 | Chr11 | + | uncharacterized LOC107279252, transcript variant X4 | N/N | ||
| XR_003239364.1 | - | 1177 | LOC107279252 | Chr11 | + | uncharacterized LOC107279252, transcript variant X4 | N/N | ||
| XR_003239364.1 | + | 1200 | LOC107279252 | Chr11 | + | uncharacterized LOC107279252, transcript variant X4 | N/Y | ||
| XR_003239364.1 | - | 1240 | LOC107279252 | Chr11 | + | uncharacterized LOC107279252, transcript variant X4 | N/N | ||
| XR_001540971.2 | + | 1157 | LOC107279252 | Chr11 | + | uncharacterized LOC107279252, transcript variant X1 | N/N | ||
| XR_001540971.2 | - | 1175 | LOC107279252 | Chr11 | + | uncharacterized LOC107279252, transcript variant X1 | N/N | ||
| XR_001540971.2 | - | 1176 | LOC107279252 | Chr11 | + | uncharacterized LOC107279252, transcript variant X1 | N/N | ||
| XR_001540971.2 | - | 1196 | LOC107279252 | Chr11 | + | uncharacterized LOC107279252, transcript variant X1 | N/N | ||
| XR_001540971.2 | - | 1197 | LOC107279252 | Chr11 | + | uncharacterized LOC107279252, transcript variant X1 | N/Y | ||
| XR_001540971.2 | + | 1199 | LOC107279252 | Chr11 | + | uncharacterized LOC107279252, transcript variant X1 | N/N | ||
| XR_001540971.2 | - | 1217 | LOC107279252 | Chr11 | + | uncharacterized LOC107279252, transcript variant X1 | N/N | ||
| XR_001540971.2 | - | 1218 | LOC107279252 | Chr11 | + | uncharacterized LOC107279252, transcript variant X1 | N/Y | ||
| XR_001540971.2 | + | 1220 | LOC107279252 | Chr11 | + | uncharacterized LOC107279252, transcript variant X1 | N/Y |
Current page: 319/462
Showing 6361 to 6380 of 9239 rows 20 rows per page