Fliter by Chromosome:
Fliter by DE/TSE:
total numbers: 9239
rows per page
| Name | PHAS gene | Strand on PHAS gene | Start on PHAS gene | Gene | Chromosome | Strand | Annotation | DE/TSE | Detail |
|---|---|---|---|---|---|---|---|---|---|
| XR_003239362.1 | + | 1604 | LOC107279252 | Chr11 | + | uncharacterized LOC107279252, transcript variant X2 | N/N | ||
| XR_003239362.1 | + | 1605 | LOC107279252 | Chr11 | + | uncharacterized LOC107279252, transcript variant X2 | N/Y | ||
| XR_003239362.1 | - | 1624 | LOC107279252 | Chr11 | + | uncharacterized LOC107279252, transcript variant X2 | N/N | ||
| XR_003239362.1 | - | 1645 | LOC107279252 | Chr11 | + | uncharacterized LOC107279252, transcript variant X2 | N/Y | ||
| XR_003239362.1 | + | 1667 | LOC107279252 | Chr11 | + | uncharacterized LOC107279252, transcript variant X2 | N/N | ||
| XR_003239362.1 | + | 1668 | LOC107279252 | Chr11 | + | uncharacterized LOC107279252, transcript variant X2 | N/N | ||
| XR_003239362.1 | - | 1687 | LOC107279252 | Chr11 | + | uncharacterized LOC107279252, transcript variant X2 | N/N | ||
| XR_003239362.1 | + | 1710 | LOC107279252 | Chr11 | + | uncharacterized LOC107279252, transcript variant X2 | N/Y | ||
| XR_003239362.1 | - | 1750 | LOC107279252 | Chr11 | + | uncharacterized LOC107279252, transcript variant X2 | N/N | ||
| XR_003239364.1 | + | 948 | LOC107279252 | Chr11 | + | uncharacterized LOC107279252, transcript variant X4 | N/N | ||
| XR_003239364.1 | - | 966 | LOC107279252 | Chr11 | + | uncharacterized LOC107279252, transcript variant X4 | N/N | ||
| XR_003239364.1 | - | 967 | LOC107279252 | Chr11 | + | uncharacterized LOC107279252, transcript variant X4 | N/N | ||
| XR_003239364.1 | - | 987 | LOC107279252 | Chr11 | + | uncharacterized LOC107279252, transcript variant X4 | N/N | ||
| XR_003239364.1 | - | 988 | LOC107279252 | Chr11 | + | uncharacterized LOC107279252, transcript variant X4 | N/Y | ||
| XR_003239364.1 | + | 990 | LOC107279252 | Chr11 | + | uncharacterized LOC107279252, transcript variant X4 | N/N | ||
| XR_003239364.1 | - | 1008 | LOC107279252 | Chr11 | + | uncharacterized LOC107279252, transcript variant X4 | N/N | ||
| XR_003239364.1 | - | 1009 | LOC107279252 | Chr11 | + | uncharacterized LOC107279252, transcript variant X4 | N/Y | ||
| XR_003239364.1 | + | 1011 | LOC107279252 | Chr11 | + | uncharacterized LOC107279252, transcript variant X4 | N/Y | ||
| XR_003239364.1 | + | 1032 | LOC107279252 | Chr11 | + | uncharacterized LOC107279252, transcript variant X4 | N/N | ||
| XR_003239364.1 | - | 1051 | LOC107279252 | Chr11 | + | uncharacterized LOC107279252, transcript variant X4 | N/N |
Current page: 318/462
Showing 6341 to 6360 of 9239 rows 20 rows per page